Page 25 - Carmex - Tiny Tools 2025 (Metric)
P. 25

®
            Tiny Tools






            MGR Bars  Grooving























                                                                         Grade     P    M   K    N   S    H
                                                                         K20                      
                                                                         BXC                         
                                                                         BMK                         
                                                                         TNX                         
            For L.H. bars specify MGL instead of MGR                      First choice    Alternative

                                                      B                         Min.  K20
              D     Ordering Code      L    L1                 H     F     a             BXC  BMK  TNX  Holder
                                                 mm      in                     Dia.
              4.0  MGR 2 B0.5   L10   51    10   0.5    .020   0.5  0.9   1.9   2.1   ●  ●   ●     SIM ... H4
                   MGR 3 B0.5   L10   39    10   0.5    .020   0.5  1.3   2.8   3.1   ●  ●   ●
              3.0                                                                                  SIM ... H3
                   MGR 3 B0.7   L10   39    10   0.7    .028   0.6  1.3   2.8   3.1   ●  ●   ●  ●
                   MGR 4 B0.5   L10   51    10   0.5    .020   0.5  1.7   3.7   4.1   ●  ●   ●
                   MGR 4 B0.5   L15   51    15   0.5    .028   0.5  1.7   3.7   4.1   ●  ●   ●
                   MGR 4 B0.7   L10   51    10   0.7    .028   0.6  1.7   3.7   4.1   ●  ●   ●
                   MGR 4 B0.79 L15    51    15   0.79   .031   0.9  1.7   3.7   4.1   ●  ●   ●
                   MGR 4 B0.79 L22    51    22   0.79   .031   0.9  1.7   3.7   4.1   ●  ●   ●
              4.0  MGR 4 B1.0   L10   51    10   1.0    .039   1.0  1.7   3.7   4.1   ●  ●   ●  ●  SIM ... H4
                   MGR 4 B1.0   L15   51    15   1.0    .039   1.0  1.7   3.7   4.1   ●  ●   ●  ●
                   MGR 4 B1.0   L22   51    22   1.0    .039   1.0  1.7   3.7   4.1   ●  ●   ●
                   MGR 4 B1.5   L10   51    10   1.5    .059   1.0  1.7   3.7   4.1   ●  ●   ●  ●
                   MGR 4 B1.5   L15   51    15   1.5    .059   1.0  1.7   3.7   4.1   ●  ●   ●
                   MGR 4 B1.5   L22   51    22   1.5    .059   1.0  1.7   3.7   4.1   ●  ●   ●
                   MGR 5 B0.79 L15    51    15   0.79   .031   1.0  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B0.79 L22    51    22   0.79   .031   1.0  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B1.0   L15   51    15   1.0    .039   1.2  2.3   4.8   5.1   ●  ●   ●  ●
                   MGR 5 B1.0   L22   51    22   1.0    .039   1.2  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B1.19 L15    51    15   1.19   .047   1.2  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B1.19 L22    51    22   1.19   .047   1.2  2.3   4.8   5.1   ●  ●   ●
              5.0  MGR 5 B1.5   L15   51    15   1.5    .059   1.2  2.3   4.8   5.1   ●  ●   ●  ●  SIM ... H5
                   MGR 5 B1.5   L22   51    22   1.5    .059   1.2  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B1.59 L15    51    15   1.59   .063   1.2  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B1.59 L22    51    22   1.59   .063   1.2  2.3   4.8   5.1   ●  ●   ●
            New    MGR 5 B2.0   L10   51    10   2.0    .079   1.2  2.3   4.8   5.1   ●  ●   ●
                   MGR 5 B2.0   L15   51    15   2.0    .079   1.2  2.3   4.8   5.1   ●  ●   ●  ●
                   MGR 5 B2.0   L22   51    22   2.0    .079   1.2  2.3   4.8   5.1   ●  ●   ●
            Tolerance: B±0.025 mm/.001”                                         ● Available.
            See pages 40-54 for holders                                           Other items available upon request

                                                                                                      25
   20   21   22   23   24   25   26   27   28   29   30