Page 227 - Carmex - Inch Catalog 2018-19 Rev. B
P. 227

®
            CMT Vertical Milling




            Groove Milling


















              Insert                                      W          T               Groove Dia.
                          Ordering Code         D                             R                    Holder Code*
               Type                                      ±.001     max.                 (min.)
                            C10 W08            .39       .031       .03      .004      ø > .39
                            C10 W09            .39       .035       .04      .004      ø > .39
               C10          C10 W10            .39       .039       .04      .004      ø > .39     H1, 2, 15, 17
                            C10 W15            .39       .059       .05      .004      ø > .39
                            C10 W20            .39       .079       .05      .004      ø > .39
                            C12 W08            .47       .031       .03      .004      ø > .47        H3, 4,
                            C12 W10            .47       .039       .04      .004      ø > .47      5,18,19,20
               C12          C12 W15            .49       .059       .06      .004      ø > .49
                            C12 W20            .49       .079       .06      .004      ø > .49     3, 4, 5, 18, 20
                            C12 W25            .49       .098       .06      .004      ø > .49
                            C18 W10            .70       .039       .06      .004      ø > .70
                                                                                                  H6, 7, 8, 9, 21,
                            C18 W12            .70       .047       .06      .004      ø > .70
               C18                                                                                    22, 23
                            C18 W15            .70       .059       .08      .004      ø > .70
                            C18 W20            .70       .079       .11      .004      ø > .70         H21
                            C25 W20            .98       .079       .12      .008      ø > .98
                            C25 W25            .98       .098       .12      .008      ø > .98
                            C25 W30            .98       .118       .12      .008      ø > .98
               C25                                                                                H10, 11, 24, 25
                            C25 W35            .98       .138       .14      .008      ø > .98
                            C25 W40            .98       .157       .14      .008      ø > .98
                            C25 W50            .98       .197       .14      .008      ø > .98



























            * For complete toolholder description see pages 225-226.

                                                                                                         221
   222   223   224   225   226   227   228   229   230   231   232