Page 400 - Carmex - Metric Catalog 2021
P. 400
®
Supercut Solid Carbide Mills
Solid Carbide End-Mills 6 flutes
Extra-long Design
Grade P M K N S H
CR3 ≤ 48 HRc
36˚ 38˚ 6 CR7 ≤ 58 HRc
Ordering Code d D No. of Flutes l L
EM 0606 F18 6 6 6 18 57
EM 0808 F24 8 8 6 24 63
EM 1010 F30 10 10 6 30 80
EM 1212 F36 12 12 6 36 83
EM 1414 F42 14 14 6 42 100
EM 1616 F48 16 16 6 48 105
EM 2020 F60 20 20 6 60 150
Order example: EM 1414 F42 CR7
Solid Carbide End Mills 6 flutes with corner Radius and neck
Grade P M K N S H
36˚ 38˚ 6 CR7 ≤ 58 HRc
No. of
Ordering Code d D I I1 d1 R L
Flutes
EM 1010 F22 R05 N33 10 10 22 33 9.7 0.5 6 80
EM 1010 F22 R10 N33 10 10 22 33 9.7 1.0 6 80
EM 1212 F26 R05 N38 12 12 26 38 11.6 0.5 6 102
EM 1212 F26 R10 N38 12 12 26 38 11.6 1.0 6 102
EM 1616 F34 R05 N48 16 16 34 48 15.5 0.5 6 105
EM 1616 F34 R10 N48 16 16 34 48 15.5 1.0 6 105
EM 2020 F38 R05 N60 20 20 38 60 19.0 0.5 6 150
EM 2020 F38 R10 N60 20 20 38 60 19.0 1.0 6 150
Order example: EM 1010 F22 R10 N33 CR7
First choice Alternative
B14-10