Page 399 - Carmex - Metric Catalog 2021
P. 399
®
Supercut Solid Carbide Mills
Solid Carbide End-Mills 5 flutes with corner radius and neck
Grade P M K N S H
36˚ 38˚ 5 CR7 ≤ 58 HRc
No. of
Ordering Code d D I I1 d1 R L
Flutes
EM 0606 E13 R05 N22 6 6 13 22 5.8 0.5 5 57
EM 0606 E13 R10 N22 6 6 13 22 5.8 1.0 5 57
EM 0808 E19 R05 N27 8 8 19 27 7.7 0.5 5 80
EM 0808 E19 R10 N27 8 8 19 27 7.7 1.0 5 80
EM 1010 E22 R05 N33 10 10 22 33 9.7 0.5 5 80
EM 1010 E22 R10 N33 10 10 22 33 9.7 1.0 5 80
EM 1212 E26 R05 N38 12 12 26 38 11.6 0.5 5 102
EM 1212 E26 R10 N38 12 12 26 38 11.6 1.0 5 102
EM 1616 E32 R05 N48 16 16 32 48 15.5 0.5 5 105
EM 1616 E32 R10 N48 16 16 32 48 15.5 1.0 5 105
Order example: EM 1212 E26 R05 N38 CR7 First choice Alternative
Alternative
B14-9