Page 395 - Carmex - Metric Catalog 2021
P. 395

®
            Supercut Solid Carbide Mills





            High Performance Solid Carbide End-Mills








            Solid Carbide End-Mills 4 flutes












            Short Design

                                                                      Grade   P    M    K   N    S     H
                                                                      CR3                       ≤ 48 HRc
                      36˚ 38˚   4                                     CR7                        ≤ 58 HRc


                                                                    No. of
                Ordering Code          d              D                              I              L
                                                                    Flutes
                 EM 0604 D08           6              4               4              8              57
                 EM 0605 D10           6              5               4              10             57
                 EM 0606 D10           6              6               4              10             57
                 EM 0808 D12           8              8               4              12             63
                 EM 1010 D14           10             10              4              14             72
                 EM 1212 D16           12             12              4              16             73
                 EM 1414 D18           14             14              4              18             75
                 EM 1616 D24           16             16              4              24             82
                 EM 2020 D30           20             20              4              30             92
            Order example: EM 1212 D16 CR7
            Long Design

                                                                      Grade   P    M    K   N    S     H
                                                                      CR3                       ≤ 48 HRc
                      36˚ 38˚   4                                     CR7                        ≤ 58 HRc


                                                                    No. of
                Ordering Code          d              D                              I              L
                                                                    Flutes
                 EM 0603 D08           6              3               4              8              57
                 EM 0604 D11           6              4               4              11             57
                 EM 0605 D13           6              5               4              13             57
                 EM 0606 D16           6              6               4              16             57
                 EM 0807 D16           8              7               4              16             63
                 EM 0808 D19           8              8               4              19             63
                 EM 1009 D20           10             9               4              20             72
                 EM 1010 D22           10             10              4              22             72
                 EM 1212 D26           12             12              4              26             83
                 EM 1414 D26           14             14              4              26             85
                 EM 1616 D32           16             16              4              32             92
                 EM 2020 D38           20             20              4              38            104
            Order example: EM 0808 D19 CR3                                          First choice    Alternative
                                                                                                     B14-5
   390   391   392   393   394   395   396   397   398   399   400