Page 403 - Carmex - Metric Catalog 2021
P. 403
®
Supercut Solid Carbide Mills
5 fluted End-Mills
Fz [mm/tooth]
Vc
ISO Materials Class Cutting Diameter
[m/min]
Ø6 Ø8 Ø10 Ø12 Ø14 Ø16 Ø20
Low & Medium Carbon Steels <0.55%C 120-160 0.034 0.040 0.050 0.063 0.069 0.076 0.089
P High Carbon Steels ≥0.55%C 120-160 0.034 0.040 0.050 0.063 0.069 0.076 0.089
Alloy Steels, Treated Steels 100-140 0.034 0.038 0.050 0.063 0.069 0.076 0.089
Stainless Steel-Free Cutting 80-140 0.030 0.032 0.045 0.063 0.065 0.069 0.076
M Stainless Steel-Austenitic 70-130 0.030 0.032 0.045 0.063 0.065 0.069 0.076
Cast Steels 70-130 0.030 0.032 0.045 0.063 0.065 0.069 0.076
K Cast Iron 80-140 0.035 0.037 0.048 0.068 0.068 0.073 0.080
Heat-resistant alloys 20-40 0.018 0.031 0.048 0.056 0.060 0.064 0.077
S
Titanium alloys 80-100 0.018 0.031 0.048 0.056 0.060 0.064 0.077
Hardened Steel <48 HRc 40-70 0.020 0.020 0.025 0.027 0.030 0.035 0.040
H
Hardened Steel 48-58 HRc 35-60 0.015 0.015 0.018 0.020 0.022 0.026 0.030
B14-13