Page 407 - Carmex - Metric Catalog 2021
P. 407
®
Supercut Solid Carbide Mills
Solid Carbide End-Mills 3 flutes
Grade P M K N S H
36˚ 38˚ 3 CA5
Ordering Code d D No. of Flutes l L
EMA 0303 C12 3 3 3 12 38
EMA 0404 C12 4 4 3 12 50
EMA 0505 C14 5 5 3 14 50
EMA 0606 C16 6 6 3 16 50
EMA 0808 C20 8 8 3 20 63
EMA 1010 C22 10 10 3 22 72
EMA 1212 C25 12 12 3 25 83
EMA 1414 C32 14 14 3 32 85
EMA 1616 C32 16 16 3 32 92
EMA 2020 C38 20 20 3 38 104
Order example: EMA 1010 C22 CA5
Solid Carbide End-Mills 3 flutes with corner radius
Grade P M K N S H
36˚ 38˚ 3 CA5
Ordering Code d D No. of Flutes R l L
EMA 0303 C12 R03 3 3 3 0.3 12 38
EMA 0404 C12 R03 4 4 3 0.3 12 50
EMA 0505 C14 R03 5 5 3 0.3 14 50
EMA 0606 C16 R05 6 6 3 0.5 16 50
EMA 0808 C20 R05 8 8 3 0.5 20 63
EMA 1010 C22 R05 10 10 3 0.5 22 72
EMA 1212 C25 R07 12 12 3 0.7 25 83
EMA 1414 C32 R07 14 14 3 0.7 32 85
EMA 1616 C32 R10 16 16 3 1.0 32 92
EMA 2020 C38 R10 20 20 3 1.0 38 104
Order example: EMA 1010 C22 R05 CA5
First choice Alternative
B14-17