Page 401 - Carmex - Metric Catalog 2021
P. 401
®
Supercut Solid Carbide Mills
Solid Carbide End-Mills 7 flutes with corner radius
Grade P M K N S H
36˚ 38˚ 7 CR7 ≤ 58 HRc
Ordering Code d D No. of Flutes R l L
EM 1010 G30 R05 10 10 7 0.5 30 80
EM 1010 G30 R10 10 10 7 1.0 30 80
EM 1212 G36 R05 12 12 7 0.5 36 102
EM 1212 G36 R10 12 12 7 1.0 36 102
EM 1616 G48 R05 16 16 7 0.5 48 110
EM 1616 G48 R10 16 16 7 1.0 48 110
Order example: EM 1010 G30 R05 CR7
Solid Carbide Ballnose End Mills 4 flutes with neck
Grade P M K N S H
36˚ 38˚ 4 CR7 ≤ 58 HRc
No. of
Ordering Code d D I I1 d1 L
Flutes
EMB 0605 D09 N14 6 5 9 14 4.8 4 57
EMB 0606 D10 N15 6 6 10 15 5.8 4 57
EMB 0808 D15 N20 8 8 15 20 7.7 4 63
EMB 1010 D18 N25 10 10 18 25 9.7 4 80
EMB 1212 D24 N30 12 12 24 30 11.6 4 83
EMB 1616 D32 N38 16 16 32 38 15.5 4 105
Order example: EMB 1010 D18 N25 CR7
Alternative First choice Alternative
B14-11