Page 245 - Carmex - Inch Catalog 2018-19 Rev. B
P. 245

®
            Mill - Thread Solid Carbide





            ISO With internal coolant through the flutes

            Tools for Internal Thread - Metric Shanks



















                                    M
               Pitch      M        fine         Ordering Code          d        D      No. of     I        L
               mm       coarse                                        mm               Flutes
                                   mm
               1.0       M6       ø ≥   7    MTZ06048C10 1.0   ISO     6       .189      3        .41     2.3
               1.0                ø ≥   9    MTZ0606C12   1.0   ISO    6       .236      3        .49     2.3
               1.0                ø ≥ 10     MTZ0808D16   1.0   ISO    8       .315      4        .65     2.5
               1.25      M8       ø ≥ 10     MTZ0606C14   1.25 ISO     6       .236      3        .57     2.3
               1.25      M8       ø ≥ 10     MTZ0606C19   1.25 ISO     6       .236      3        .76     2.3
               1.5       M10      ø ≥ 12     MTZ08078C17 1.5   ISO     8       .307      3        .67     2.5
               1.5                ø ≥ 14     MTZ1010D21   1.5   ISO   10       .394      4        .86     2.9
               1.5                ø ≥ 16     MTZ1212D26   1.5   ISO   12       .472      4       1.03     3.3
               1.5                ø ≥ 20     MTZ1616E33   1.5    ISO  16       .630      5       1.33     4.0
               1.75      M12      ø ≥ 12     MTZ1009C20   1.75 ISO    10       .354      3        .79     2.9
               1.75      M12      ø ≥ 12     MTZ1009C28   1.75 ISO    10       .354      3       1.14     2.9
               2.0       M14      ø ≥ 15     MTZ1010C27   2.0   ISO   10       .394      3       1.06     2.9
               2.0       M16      ø ≥ 17     MTZ12118D27 2.0    ISO   12       .465      4       1.06     3.3
               2.5       M20      ø ≥ 22     MTZ1615E33   2.5    ISO  16       .591      5       1.33     4.0
            Order example: MTZ 08078C17 1.5 ISO MT7





























            For small thread mills see pages 263-264, 270, 274 & 285.

                                                                                                             5
                                                                                                         239
   240   241   242   243   244   245   246   247   248   249   250