Page 250 - Carmex - Inch Catalog 2018-19 Rev. B
P. 250

®
                                                           Mill - Thread Solid Carbide




            UN


            Tools for Internal Thread



















               Pitch    UNC    UNF     UNEF         Ordering Code         d       D      No. of    I       L
               TPI                                                                       Flutes

                40       5                        MT0250C02  40UN        1/4     .098      3       .24     2.5
                32       8      10      12        MT0250C02  32UN        1/4     .126      3       .27     2.5
                28              1/4               MT0250C04  28UN        1/4     .157      3       .45     2.5
                28                    7/16-1/2    MT0250C05  28UN        1/4     .236      3       .57     2.5
                24              5/16              MT0250C06  24UN        1/4     .197      3       .56     2.5
                24              3/8   9/16-5/8    MT0312C08  24UN        5/16    .276      3       .81     2.5
                20      1/4                       MT0250C05  20UN        1/4     .177      3       .48     2.5
                20            7/16-1/2            MT0312C08  20UN        5/16    .276      3       .83     2.5
                20                     3/4-1      MT0500E11 20UN         1/2     .472      5      1.08     3.5
                18      5/16                      MT0250C06  18UN        1/4     .197      3       .58     2.5
                                       1/8
                18            9/16-5/8 1 -1 5/8   MT0375D10  18UN        3/8     .375      4      1.03     3.0
                16      3/8                       MT0250C07  16UN        1/4     .236      3       .66     2.5
                16              3/4               MT0500D12  16UN        1/2     .472      4      1.22     3.5
                14      7/16                      MT0312C08  14UN        5/16    .276      3       .82     2.5
                14              7/8               MT0625E15  14UN        5/8     .591      5      1.46     4.0
                13      1/2                       MT0312C09  13UN        5/16    .313      3       .88     2.5
                12      9/16                      MT0375C10  12UN        3/8     .375      3      1.04     3.0
                12             1-1 1/2            MT0625E16  12UN        5/8     .625      5      1.63     4.0
                11      5/8                       MT0375C11 11UN         3/8     .375      3      1.14     3.0
                10      3/4                       MT0500C14  10UN        1/2     .472      3      1.35     3.5
                 9      7/8                       MT0625C15   9UN        5/8     .591      3      1.50     4.0
                 8       1                        MT0625C17   8UN        5/8     .625      3      1.69     4.0
                       1/8
                 7    1 -1 1/4                    MT0750D17   7UN        3/4     .750      4      1.78     4.0
            Order example: MT 0625E15 14 UN MT7













            For thread mills with coolant bore see following pages
            For small thread mills see pages 265-266, 271, 274 & 286.

             8 244
   245   246   247   248   249   250   251   252   253   254   255