Page 139 - Carmex - Inch Catalog 2018-19 Rev. B
P. 139

®
            Swiss-Line




            Parting Off                          W           W           W



                                          α                         α
                                                   T      T                T









            Right hand cutting                     RR          RL       RN


                                                                        Feed                    K20      BLU
                 Ordering Code         W           αº      T max
                                                                       Inch/rev
                                                                                           P
               GP25 RR W07 T43        .028        15        .169      .0008-.003
                                                                                           M
               GP25 RL W07 T43        .028        15        .169      .0008-.003
               GP25 RN W07 T43        .028         0        .169      .0008-.003           K
               GP25 RR W10 T58        .039        15        .228      .0008-.005           N
               GP25 RL W10 T58        .039        15        .228      .0008-.005
                                                                                           S
               GP25 RN W10 T58        .039         0        .228      .0008-.005
               GP25 RR W15 T58        .059        15        .228      .0008-.005           H           ≤45 HRc
               GP25 RL W15 T58        .059        15        .228      .0008-.005
               GP25 RN W15 T58        .059         0        .228      .0008-.005
               GP25 RR W20 T58        .079        15        .228      .0008-.005
               GP25 RL W20 T58        .079        15        .228      .0008-.005
               GP25 RN W20 T58        .079         0        .228      .0008-.005
               GP25 RR W25 T58        .098        15        .228       .002-.005
               GP25 RL W25 T58        .098        15        .228       .002-.005
               GP25 RN W25 T58        .098         0        .228       .002-.005
            * For L.H, specify GP25 LR instead of GP25  RR
                                             GP25 LL  instead of GR25 RL
                                             GP25 LN instead of GR25 RN



























               First choice          Alternative


                                                                                                         133
   134   135   136   137   138   139   140   141   142   143   144