Page 117 - Carmex - Inch Catalog 2018-19 Rev. B
P. 117

®
            Tiny Tools




            Square Shank Holders
































            Inch Holders


               D1                                                                          *dp          Clamping
                      Ordering Code     B      L     L1    L2     H      h     h1   d max.        Key
              mm                                                                           mm            Screw
                     SEMK 0375 H3S     .375   3.9   .67    .98   1.81   .375   .69   1.02   4/6   K25
               3.0                                                                                        S25
                     SEMK 0500 H3S     .500   3.9   .67    .98   1.81   .500   .81   1.02   4/6   K25
                     SEMK 0375 H4S     .375   3.9   .67    .98   2.28   .375   .68   1.02   4/6   K25
               4.0                                                                                        S25
                     SEMK 0500 H4S     .500   3.9   .67    .98   2.28   .500   .81   1.02   4/6   K25
                     SEMK 0375 H5S     .375   3.9   .67    .98   2.28   .375   .68   1.02   4/6   K25
               5.0                                                                                        S25
                     SEMK 0500 H5S     .500   3.9   .67    .98   2.28   .500   .81   1.02   4/6   K25
                     SEMK 0375 H6S     .375   3.9   .67    .98   2.28   .375   .68   1.02   4/6   K25
               6.0                                                                                        S25
                     SEMK 0500 H6S     .500   3.9   .67    .98   2.28   .500   .81   1.02   4/6   K25

            Metric Holders


               D1                     B      L     L1      L2     H      h     h1    d max.  *dp       Clamping
                     Ordering Code                                                                Key
              mm                     mm    mm/in  mm/in  mm/in  mm/in  mm/in mm/in   mm/in  mm           Screw
                    SEMK 0816 H3S    16   100/ 3.9 17/.67  25/.98  46/1.81  8  16/.63 26/1.02  4/6  K25
               3.0  SEMK 1016 H3S    16   100/ 3.9 17/.67  25/.98  46/1.81  10  18/.71 26/1.02  4/6  K25  S25
                    SEMK 1216 H3S    16   100/ 3.9 17/.67  25/.98  46/1.81  12  20/.79 26/1.02  4/6  K25
                    SEMK 0816 H4S    16   100/ 3.9 17/.67  25/.98  58/2.28  8  16/.63 26/1.02  4/6  K25
               4.0  SEMK 1016 H4S    16   100/ 3.9 17/.67  25/.98  58/2.28  10  18/.71 26/1.02  4/6  K25  S25
                    SEMK 1216 H4S    16   100/ 3.9 17/.67  25/.98  58/2.28  12  20/.79 26/1.02  4/6  K25
                    SEMK 0816 H5S    16   100/ 3.9 17/.67  25/.98  58/2.28  8  16/.63 26/1.02  4/6  K25
               5.0  SEMK 1016 H5S    16   100/ 3.9 17/.67  25/.98  58/2.28  10  18/.71 26/1.02  4/6  K25  S25
                    SEMK 1216 H5S    16   100/ 3.9 17/.67  25/.98  58/2.28  12  20/.79 26/1.02  4/6  K25
                    SEMK 0816 H6S    16   100/ 3.9 17/.67  25/.98  58/2.28  8  16/.63 26/1.02  4/6  K25
               6.0  SEMK 1016 H6S    16   100/ 3.9 17/.67  25/.98  58/2.28  10  18/.71 26/1.02  4/6  K25  S25
                    SEMK 1216 H6S    16   100/ 3.9 17/.67  25/.98  58/2.28  12  20/.79 26/1.02  4/6  K25

            * Optional

                                                                                                         111
   112   113   114   115   116   117   118   119   120   121   122