Page 423 - Carmex - Inch Catalog 2022
P. 423

®
            Supercut Solid Carbide Mills



             Solid Carbide End-Mills 6 flutes with corner radius and neck
















                                                                         Grade    P   M    K   N    S      H
                      36˚ 38˚    6                                       CR7                         ≤ 58 HRc

                                                                                                 No. of
                     Ordering Code           d        D        I        I1       d1       R                L
                                                                                                 Flutes
                  EM 0375 F08 R01 N18       3/8      3/8      7/8      1 7/8     .35     .015      6       4
                  EM 0375 F08 R03 N18       3/8      3/8      7/8      1 7/8     .35     .030      6       4
                  EM 0500 F12 R03 N22       1/2      1/2      1 1/4    2 1/4     .47     .030      6       4
                  EM 0500 F12 R06 N22       1/2      1/2      1 1/4    2 1/4     .47     .060      6       4
                  EM 0625 F12 R03 N22       5/8      5/8      1 1/4    2 1/4     .59     .030      6       5
                  EM 0625 F12 R06 N22       5/8      5/8      1 1/4    2 1/4     .59     .060      6       5
                  EM 0750 F15 R03 N32       3/4      3/4      1 1/2    3 1/4     .71     .030      6       6
                  EM 0750 F15 R06 N32       3/4      3/4      1 1/2    3 1/4     .71     .060      6       6
            Order example: EM 0625 F12 R06 N22 CR7                                      First choice    Alternative



 Alternative





































                                                                                                       B14-13
   418   419   420   421   422   423   424   425   426   427   428