Page 426 - Carmex - Inch Catalog 2022
P. 426

®
                                                       Supercut Solid Carbide Mills



            5 fluted End-Mills



                                                                                        Fz [IPT]
                                                        Cutting Speed
             ISO             Materials Class                Vc                      Cutting Diameter
                                                            [SFM]
                                                                       3/16  Ø1/4   Ø5/16  Ø3/8  Ø1/2  Ø5/8  Ø3/4
                  Low & Medium Carbon Steels <0.55%C      390-525     .0010 .0013 .0016 .0020 .0025 .0030 .0035

              P   High Carbon Steels ≥0.55%C              390-525     .0010 .0013 .0016 .0020 .0025 .0030 .0035
                  Alloy Steels, Treated Steels            330-460     .0010 .0013 .0015 .0020 .0025 .0030 .0035

                  Stainless Steel-Free Cutting            260-460     .0009 .0012 .0013 .0018 .0025 .0027 .0030
              M   Stainless Steel-Austenitic              230-430     .0009 .0012 .0013 .0018 .0025 .0027 .0030

                  Cast Steels                             230-430     .0009 .0012 .0013 .0018 .0025 .0027 .0030
              K   Cast Iron                               260-460     .0011 .0014 .0015 .0019 .0027 .0029 .0031

                  Heat-resistant alloys                    65-130     .0005 .0007 .0012 .0019 .0022 .0025 .0030
              S
                  Titanium alloys                         165-230     .0005 .0007 .0012 .0019 .0022 .0025 .0030

                  Hardened Steel <48 HRc                  130-230     .0007 .0008 .0008 .0010 .0011 .0014 .0016
              H
                  Hardened Steel 48-58 HRc                115-200     .0005 .0006 .0006 .0007 .0008 .0010 .0012
            * Fz values are recommended for side milling. For slotting, reduce Fz by 20%












































              B14-16
   421   422   423   424   425   426   427   428   429   430   431