Page 424 - Carmex - Inch Catalog 2022
P. 424

®
                                                       Supercut Solid Carbide Mills



            Solid Carbide End-Mills 7 flutes with corner radius














                                                                          Grade   P   M    K    N   S      H
                      36˚ 38˚   7                                         CR7                        ≤ 58 HRc


                 Ordering Code          d            D       No. of Flutes     R            l            L

                EM 0375 G11 R01        3/8          3/8           7           .015         1 1/8         3
                EM 0375 G11 R03        3/8          3/8           7           .030         1 1/8         3
                EM 0375 G18 R01        3/8          3/8           7           .015         1 7/8         4
                EM 0375 G18 R03        3/8          3/8           7           .030         1 7/8         4
                EM 0500 G15 R03        1/2          1/2           7           .030         1 1/2        3 1/2
                EM 0500 G15 R06        1/2          1/2           7           .060         1 1/2        3 1/2
                EM 0500 G15 R12        1/2          1/2           7           .120         1 1/2        3 1/2
                EM 0625 G18 R03        5/8          5/8           7           .030         1 7/8         4
                EM 0625 G18 R06        5/8          5/8           7           .060         1 7/8         4
            Order example: EM 0375 G11 R01 CR7



             Solid Carbide Ball nose End-Mills 4 flutes













                                                                          Grade   P    M   K    N   S      H
                      36˚ 38˚    4                                        CR7                        ≤ 58 HRc

                                                                                       No. of
                    Ordering Code             d             D              I                            L
                                                                                       Flutes
                     EMB 0188 D06            3/16          3/16           5/8            4            2 1/2
                     EMB 0250 D07             1/4           1/4           3/4            4            2 1/2
                     EMB 0313 D07            5/16          5/16           3/4            4            2 1/2
                     EMB 0375 D08             3/8           3/8           7/8            4            2 1/2
                     EMB 0438 D08            7/16          7/16           7/8            4            2 1/2
                     EMB 0500 D10             1/2           1/2            1             4              3
                     EMB 0500 D12             1/2           1/2          1 1/4           4              3
                                                                                         4
                                                                                                      3 1/2
                     EMB 0625 D12             5/8           5/8          1 1/4      First choice    Alternative
            Order example: EMB 0188 D06 CR7
                                                                                        First choice    Alternative
              B14-14
   419   420   421   422   423   424   425   426   427   428   429