Page 418 - Carmex - Inch Catalog 2022
P. 418
®
Supercut Solid Carbide Mills
Solid Carbide End-Mills 4 flutes with corner radius and neck
Grade P M K N S H
36˚ 38˚ 4 CR7 ≤ 58 HRc
No. of
Ordering Code d D I I1 d1 R L
Flutes
EM 0188 D02 R01 N07 3/16 3/16 1/4 3/4 .18 .010 4 3
EM 0188 D02 R03 N07 3/16 3/16 1/4 3/4 .18 .030 4 3
EM 0250 D03 R01 N12 1/4 1/4 3/8 1 1/4 .24 .015 4 4
EM 0250 D03 R03 N12 1/4 1/4 3/8 1 1/4 .24 .030 4 4
EM 0375 D05 R03 N18 3/8 3/8 1/2 1 7/8 .35 .030 4 4
EM 0375 D05 R06 N18 3/8 3/8 1/2 1 7/8 .35 .060 4 4
EM 0500 D06 R03 N22 1/2 1/2 5/8 2 1/4 .47 .030 4 4
EM 0500 D06 R06 N22 1/2 1/2 5/8 2 1/4 .47 .060 4 4
EM 0500 D06 R12 N22 1/2 1/2 5/8 2 1/4 .47 .120 4 4
EM 0625 D07 R06 N22 5/8 5/8 3/4 2 1/4 .59 .060 4 5
EM 0625 D07 R12 N22 5/8 5/8 3/4 2 1/4 .59 .120 4 5
Order example: EM 0625 D07 R06 N22 CR7 First choice Alternative
B14-8