Page 173 - Carmex - Metric Catalog 2021
P. 173

®
             Swiss-Line





            Grooving, Circlip Ring Grooves


            DIN 471/472





                         R
                       TYPx2     W

                                     T




                                                                L








                                                 Right Version






             Right hand cutting

               Insert                      Nom`                                Feed        K20   BLU    GX7
              Size L     Ordering Code    groove   W-0.05    T max     R      Inch/rev  P               
                                           width
                        GD25 R W05 T16     0.50      0.57     1.6      0     0.01-0.06  M              
                        GD25 R W06 T17     0.60      0.67     1.7      0     0.01-0.06  K              
                        GD25 R W07 T19     0.70      0.77     1.9      0     0.02-0.07  N   
                        GD25 R W08 T22     0.80      0.87     2.2      0     0.02-0.09  S              
                        GD25 R W09 T24     0.90      0.97     2.4      0     0.02-0.09  H      ≤45 HRc  ≤58 HRc
                25      GD25 R W12 T31     1.10      1.24     3.1      0.05  0.02-0.10
                        GD25 R W14 T33     1.30      1.44     3.3      0.05  0.02-0.12
                        GD25 R W17 T33     1.60      1.74     3.3      0.05  0.02-0.13
                        GD25 R W19 T39     1.85      1.99     3.9      0.05  0.02-0.13
                        GD25 R W22 T45     2.15      2.29     4.5      0.05  0.02-0.14
                        GD25 R W27 T55     2.65      2.79     5.5      0.05  0.02-0.14

            For L.H, specify GD25 L instead of GD25 R
            Nom`= nominal


















 Alternative                                                                        First choice    Alternative
                                                                                                    A08-5
   168   169   170   171   172   173   174   175   176   177   178