Page 175 - Carmex - Metric Catalog 2021
P. 175

®
             Swiss-Line





            Parting Off and Grooving




                                W           W           W
                         α                         α
                                  T      T               T



                                                                               L




                                  RR         RL        RN

                                                       Right Version


            Right hand cutting


              Insert     Ordering Code        W         αº      T max       Feed           K20   BLU    GX7
              Size L                                                       mm/rev       P               
                       GP25 RR W05 T30       0.5      15         3.0       0.02-0.06    M              
                       GP25 RL W05 T30       0.5      15         3.0       0.02-0.06    K              
                       GP25 RN W05 T30       0.5       0         3.0       0.02-0.06    N   
                       GP25 RR W07 T43       0.7      15         4.3       0.02-0.08    S              
                       GP25 RL W07 T43       0.7      15         4.3       0.02-0.08    H       ≤45 HRc  ≤58 HRc
                       GP25 RN W07 T43       0.7       0         4.3       0.02-0.08
                       GP25 RR W08 T50       0.8      15         5.0       0.02-0.08
                       GP25 RL W08 T50       0.8      15         5.0       0.02-0.08
                       GP25 RN W08 T50       0.8       0         5.0       0.02-0.08
                       GP25 RR W10 T58       1.0      15         5.8       0.02-0.13
                       GP25 RL W10 T58       1.0      15         5.8       0.02-0.13
                       GP25 RN W10 T58       1.0       0         5.8       0.02-0.13
                       GP25 RR W12 T58       1.2      15         5.8       0.02-0.13
                       GP25 RL W12 T58       1.2      15         5.8       0.02-0.13
                       GP25 RN W12 T58       1.2       0         5.8       0.02-0.13
               25
                       GP25 RR W15 T58       1.5      15         5.8       0.02-0.13
                       GP25 RL W15 T58       1.5      15         5.8       0.02-0.13
                       GP25 RN W15 T58       1.5       0         5.8       0.02-0.13
                       GP25 RR W18 T58       1.8      15         5.8       0.02-0.13
                       GP25 RL W18 T58       1.8      15         5.8       0.02-0.13
                       GP25 RN W18 T58       1.8       0         5.8       0.02-0.13
                       GP25 RR W20 T58       2.0      15         5.8       0.02-0.13
                       GP25 RL W20 T58       2.0      15         5.8       0.02-0.13
                       GP25 RN W20 T58       2.0       0         5.8       0.02-0.13
                       GP25 RR W20 T75       2.0      15         7.5       0.02-0.10
                       GP25 RL W20 T75       2.0      15         7.5       0.02-0.10
                       GP25 RN W20 T75       2.0       0         7.5       0.02-0.10
                       GP25 RR W25 T58       2.5      15         5.8       0.04-0.13
                       GP25 RL W25 T58       2.5      15         5.8       0.04-0.13
                       GP25 RN W25 T58       2.5       0         5.8       0.04-0.13
            For L.H, specify GP25 LR instead of GP25 RR
                           GP25 LL instead of GP25 RL
                           GP25 LN instead of GP25 RN
 Alternative                                                                        First choice    Alternative
                                                                                                    A08-7
   170   171   172   173   174   175   176   177   178   179   180