Page 176 - Carmex - Metric Catalog 2021
P. 176

®
                                                                                       Swiss-Line





            Parting Off and Grooving





                                W           W          W

                         α                         α
                                  T      T               T


                                                                               L





                                  RR         RL        RN
                                                       Right Version
            Right hand cutting


              Insert                                                          Feed               K20   BLU
                         Ordering Code        W         αº       T max
              Size L                                                         mm/rev          P          
                       GP40 RR W15 T80        1.5      15         8.0       0.03-0.08        M         
                       GP40 RL W15 T80        1.5      15         8.0       0.03-0.08        K         
                       GP40 RN W15 T80        1.5       0         8.0       0.03-0.08        N    
                       GP40 RR W18 T95        1.8      15         9.5       0.03-0.08        S         
                       GP40 RL W18 T95        1.8      15         9.5       0.03-0.08        H        ≤45 HRc
                       GP40 RN W18 T95        1.8       0         9.5       0.03-0.08
                       GP40 RR W20 T110       2.0      15         11.0      0.03-0.08
               40      GP40 RL W20 T110       2.0      15         11.0      0.03-0.08
                       GP40 RN W20 T110       2.0       0         11.0      0.03-0.08
                       GP40 RR W25 T130       2.5      15         13.0      0.03-0.08
                       GP40 RL W25 T130       2.5      15         13.0      0.03-0.08
                       GP40 RN W25 T130       2.5       0         13.0      0.03-0.08
                       GP40 RR W30 T130       3.0      15         13.0      0.03-0.08
                       GP40 RL W30 T130       3.0      15         13.0      0.03-0.08
                       GP40 RN W30 T130       3.0       0         13.0      0.03-0.08

            For L.H, specify GP40 LR instead of GP40  RR
                           GP40 LL instead of GP40 RL
                           GP40 LN instead of GP40 RN
























                                                                                    First choice    Alternative
              A08-8
   171   172   173   174   175   176   177   178   179   180   181