Page 393 - Carmex - Inch Catalog 2022
P. 393
®
Mill-Thread Technical Section
Cutting Data
Solid Carbide Tapered End Mills
Cutting Feed inch/tooth
ISO Materials Speed
ft/min
SC0652D12 SC0375D09 SC0500D12
Low and Medium Carbon Steels <0.55%C 360 - 660 .0008 - .0014 .0016 - .0035 .0020 - .0039
P High Carbon Steels ≥0.55%C 390 - 460 .0007 - .0014 .0012 - .0030 .0016 - .0039
Alloy Steels, Treated Steels 330 - 390 .0006 - .0014 .0008 - .0177 .0010 - .0020
Stainless Steels - Free Cutting 330 - 390 .0006 - .0014 .0012 - .0031 .0012 - .0039
M
Stainless Steels - Austenitic 260 - 330 .0004 - .0010 .0008 - .0024 .0008 - .0039
Cast Steels 390 - 490 .0006 - .0014 .0012 - .0031 .0012 - .0039
K Cast Iron 330 - 430 .0008 - .0014 .0012 - .0035 .0016 - .0039
Aluminum ≤12%Si, Copper 590 - 820 .0010 - .0018 .0012 - .0035 .0016 - .0039
N Aluminum >12% Si 390 - 660 .0006 - .0014 .0010 - .0035 .0012 - .0039
Synthetics, Duroplastics, Thermoplastics 590 - 2620 .0010 - .0018 .0012 - .0035 .0016 - .0039
S Nickel Alloys, Titanium Alloys 160 - 230 .0006 - .0014 .0008 - .0028 .0012 - .0039
Hardened Steel, 45-50HRc 160 - 230 .0004 - .0010 .0008 - .0020 .0012 - .0028
H
Hardened Steel, 51-55HRc 130 - 200 .0004 - .0010 .0006 - .0014 .0008 - .0026
B12-13