Page 349 - Carmex - Inch Catalog 2022
P. 349

®
            Mini Mill-Thread

            MTS


            Carbide grade: MT7
            Sub-Micron grade with Titanium Aluminum Nitride multi-layer coating (ISO K10 - K20).      Demonstration
            To be run at medium to high cutting speeds. General purpose for all materials.
            ISO


            Tools for Internal Thread







                                                                        Grade     P   M    K    N   S      H
                                                                        MT7                        ≤ 45 HRc


              Pitch    M         M             Ordering Code          d      D     No. of   I      L     Thread
              mm     Coarse     Fine                                               Flutes                depth
              0.25  M1, M1.1              MTS 03007 C2   0.25 ISO   3 mm    .028     3     .10    1.5    2.5xD1
              0.25    M1.2      M1.4      MTS 03009 C3   0.25 ISO   3 mm    .035     3     .12    1.5    2xD1
              0.3     M1.4                MTS 03011 C4   0.3   ISO  3 mm    .041     3     .16    1.5    3xD1
              0.35  M1.6,M1.8 M2, M2.5    MTS 03012 C5   0.35 ISO   3 mm    .047     3     .19    1.5    3xD1
              0.35  M1.6,M1.8 M2, M2.5    MTS 06012 C5   0.35 ISO-L  6 mm   .047     3     .19    4.1    3xD1
              0.35             M5, M6     MTS 06045 D14 0.35 ISO    6 mm    .177     4     .57    2.3    3xD1
              0.4      M2                 MTS 0250   C18 0.4   ISO   1/4    .060     3     .18    2.5    2xD1
              0.4      M2                 MTS 06016 C4   0.4   ISO-L  6 mm  .060     3     .18    4.1    2xD1
              0.4      M2                 MTS 03016 C6   0.4   ISO  3 mm    .060     3     .24    1.5    3xD1
              0.4      M2                 MTS 03016 C10 0.4   ISO   3 mm    .060     3     .41    1.5    5xD1
              0.45    M2.2                MTS 0250   C20 0.45 ISO    1/4    .065     3     .20    2.5    2xD1
              0.45    M2.2                MTS 03017 C7   0.45 ISO   3 mm    .065     3     .28    1.5    3xD1
              0.45    M2.5                MTS 0250   C22 0.45 ISO    1/4    .077     3     .22    2.5    2xD1
              0.45    M2.5                MTS 0602   C5   0.45 ISO-L  6 mm  .077     3     .22    4.1    2xD1
              0.45    M2.5                MTS 0250   C30 0.45 ISO    1/4    .077     3     .30    2.5    3xD1
              0.45    M2.5                MTS 0602   C8   0.45 ISO-L  6 mm  .077     3     .31    4.1    3xD1
              0.45    M2.5                MTS 0302   C10 0.45 ISO   3 mm    .077     3     .41    1.5    4xD1
              0.5      M3                 MTS 0250   C26 0.5   ISO   1/4    .093     3     .26    2.5    2xD1
              0.5      M3                 MTS 06024 C6   0.5   ISO-L  6 mm  .093     3     .26    4.1    2xD1
              0.5      M3                 MTS 0250   C37 0.5   ISO   1/4    .093     3     .37    2.5    3xD1
              0.5      M3                 MTS 06024 C9   0.5   ISO-L  6 mm  .093     3     .37    4.1    3xD1
              0.5      M3                 MTS 03024 C12 0.5   ISO   3 mm    .094     3     .49    1.5    4xD1
              0.5      M3                 MTS 03024 C15 0.5   ISO   3 mm    .094     3     .61    1.5    5xD1
              0.5              M4, M5     MTS 06034 D8 0.5     ISO  6 mm    .134     4     .33    2.3    2xD1
              0.5              M4, M5     MTS 06034 D12 0.5   ISO   6 mm    .134     4     .49    2.3    3xD1
              0.5              M6, M7     MTS 06054 D20 0.5   ISO   6 mm    .211     4     .79    2.3    3xD1
              0.6     M3.5                MTS 0250   C30 0.6   ISO   1/4    .108     3     .30    2.5    2xD1
              0.6     M3.5                MTS 06028 C10 0.6   ISO   6 mm    .108     3     .41    2.3    3xD1
              0.7      M4                 MTS 0250   C35 0.7   ISO   1/4    .122     3     .35    2.5    2xD1
              0.7      M4                 MTS 0250   C49 0.7   ISO   1/4    .122     3     .49    2.5    3xD1
              0.7      M4                 MTS 06031 C12 0.7   ISO-L  6 mm   .122     3     .49    4.1    3xD1
              0.7      M4                 MTS 06031 C16 0.7   ISO   6 mm    .122     3     .66    2.3    4xD1
                                                                                        First choice    Alternative

                                                                                                        B09-3
   344   345   346   347   348   349   350   351   352   353   354