Page 345 - Carmex - Inch Catalog 2022
P. 345

®
            Mill-Thread Solid Carbide



                              Mill - Thread Solid Carbide for


                                           External Threads
            Advantages:


               Excellent surface finish thanks to the spiral flutes

               Short machining time due to multi 3 to 5 flutes
            ISO











                                                                        Grade     P   M    K   N    S      H
                                                                        MT7                        ≤ 47 HRc


               Pitch                                 d                       No. of
               mm           Ordering Code           mm            D          Flutes         I            L

               1.0      EMT 1010 D16 1.0   ISO      10           .394          4           .65          2.9
 Alternative   1.0      EMT 1212 E20 1.0   ISO      12           .472          5           .81          3.3
               1.25     EMT 1010 D16 1.25 ISO       10           .394          4           .67          2.9
               1.5      EMT 1010 D15 1.5   ISO      10           .394          4           .62          2.9
               1.5      EMT 1212D20  1.5   ISO      12           .472          4           .80          3.3
               1.75     EMT 1212 D20 1.75 ISO       12           .472          4           .79          3.3
               2.0      EMT 1010 C17 2.0   ISO      10           .394          3           .67          2.9
               2.0      EMT 1212 D21 2.0   ISO      12           .472          4           .83          3.3
            Order example: EMT 1010 D15 1.5 ISO MT7
            UN











                                                                        Grade     P   M    K   N    S      H
                                                                        MT7                        ≤ 47 HRc

               Pitch        Ordering Code            d            D          No. of         I            L
               TPI                                  mm                       Flutes
                24       EMT 1010 D16 24 UN         10           .394          4           .65          2.9
                20       EMT 1212 E21 20 UN         12           .472          5           .83          3.3
                18       EMT 1212 D20 18 UN         12           .472          4           .81          3.3
                16       EMT 1212 D21 16 UN         12           .472          4           .84          3.3
                14       EMT 1212 D20 14 UN         12           .472          4           .82          3.3
                12       EMT 1212 D20 12 UN         12           .472          4           .79          3.3
            Order example: EMT 1212 D20 18 UN MT7                                       First choice    Alternative
                                                                                                       B08-27
   340   341   342   343   344   345   346   347   348   349   350