Page 352 - Carmex - Inch Catalog 2022
P. 352

®
                                                                               Mini Mill-Thread


                UN


                Tools for Internal Thread













                                                                        Grade     P   M    K    N   S      H
                                                                        MT7                        ≤ 45 HRc

               Pitch  UNC     UNF            Ordering Code           d      D     No. of    I       L    Thread
               TPI                                                                Flutes                  depth
                32             10         MTS 0250   C41 32UN       1/4    .146     3       .41    2.5    2xD1
                32             10         MTS 0250   C59 32UN       1/4    .146     3       .59    2.5    3xD1
                32             10         MTS 06037 C15 32UN-L     6 mm    .146     3       .59    4.1    3xD1
                32             10         MTS 06037 C20 32UN       6 mm    .146     3       .79    2.3    4xD1
                28             12         MTS 0250   C43 28UN       1/4    .165     3       .43    2.5    2xD1
                28             1/4        MTS 0250   C57 28UN       1/4     .197    3       .57    2.5    2xD1
                28             1/4        MTS 0250   C75 28UN       1/4     .197    3       .75    2.5    3xD1
                28             1/4        MTS 0605   C19 28UN-L    6 mm     .197    3       .75    4.1    3xD1
                24    10,12               MTS 0250   C42 24UN       1/4     .138    3       .42    2.5    2xD1
                24    10,12               MTS 06035 C15 24UN       6 mm     .138    3       .61    2.3    3xD1
                24    10,12               MTS 06035 C15 24UN-L     6 mm     .138    3       .61    4.1    3xD1
                24           5/16, 3/8    MTS 0312   C67 24UN       5/16    .260    3       .67    2.5    2xD1
                24           5/16, 3/8    MTS 0312   C94 24UN       5/16    .260    3       .94    2.5    3xD1
                20     1/4                MTS 0250   C55 20UN       1/4     .187    3       .55    2.5    2xD1
                20     1/4                MTS 06047 C14 20UN-L     6 mm     .187    3       .55    4.1    2xD1
                20     1/4                MTS 0250   C75 20UN       1/4     .187    3       .75    2.5    3xD1
                20     1/4                MTS 06047 C19 20UN-L     6 mm     .187    3       .75    4.1    3xD1
                20            7/16        MTS 0312   C98 20UN       5/16    .312    3       .98    2.5    2xD1
                20            7/16        MTS 0808   C34 20UN      8 mm     .315    3      1.36    2.5    3xD1
                18     5/16               MTS 0250   C67 18UN       1/4     .236    3       .67    2.5    2xD1
                18     5/16               MTS 0250   C91 18UN       1/4     .236    3       .91    2.5    3xD1
                18             5/8        MTS 0500   D14 18UN       1/2     .500    4      1.38    3.5    2xD1
                18             5/8        MTS 1212   D49 18UN      12 mm    .472    4      1.93    4.1    3xD1
                16     3/8                MTS 0312   C87 16UN       5/16    .264    3       .87    2.5    2xD1
                16     3/8                MTS 08067 C30 16UN       8 mm     .264    3      1.19    2.5    3xD1
                14     7/16               MTS 0312   C98 14UN       5/16    .303    3       .98    2.5    2xD1
                14     7/16               MTS 08077 C35 14UN       8 mm     .303    3      1.39    2.5    3xD1
                13     1/2                MTS 0375   C10 13UN       3/8     .362    3      1.08    3.0    2xD1
                13     1/2                MTS 10092 C40 13UN       10 mm    .362    3      1.58    2.9    3xD1
                Order example: MTS 0605C19 28 UN MT7
                12     9/16               MTS 0500   C12 12UN       1/2     .413    3      1.24    3.5    2xD1
                12     9/16               MTS 12105 C45 12UN       12 mm    .413    3      1.77    4.1    3xD1
                11     5/8                MTS 0500   C13 11UN       1/2     .449    3      1.36    3.5    2xD1
                11     5/8                MTS 12114 C50 11UN       12 mm    .449    3      1.97    4.1    3xD1
                10     3/4                MTS 0625   D16 10UN       5/8     .567    4      1.63    4.0    2xD1
                10     3/4                MTS 16144 D59 10UN       16 mm    .567    4      2.35    4.1    3xD1
            Order example: MTS 06035 C15 24 UN MT7                                      First choice    Alternative
              B09-6
   347   348   349   350   351   352   353   354   355   356   357