Page 351 - Carmex - Inch Catalog 2022
P. 351

®
            Mini Mill-Thread


            UN


            Tools for Internal Thread









                                                                        Grade     P   M    K    N   S      H
                                                                        MT7                        ≤ 45 HRc

               Pitch  UNC     UNF            Ordering Code           d      D     No. of    I       L    Thread
               TPI                                                                Flutes                  depth
                80              0         MTS 0250   C16 80UN       1/4    .045     3      .16     2.5    3xD1
                80              0         MTS 03012 C8   80UN      3 mm    .045     3      .31     1.5    5xD1
                72              1         MTS 0250   C15 72UN       1/4    .057     3      .15     2.5    2xD1
                72              1         MTS 03015 C6   72UN      3 mm    .057     3      .24     1.5    3xD1
                64      1       2         MTS 0250   C15 64UN       1/4    .055     3      .15     2.5    2xD1
                56      2       3         MTS 03016 C4   56UN      3 mm    .065     3      .17     1.5    2xD1
                56      2       3         MTS 0250   C17 56UN       1/4    .065     3      .17     2.5    2xD1
                56      2       3         MTS 03016 C6   56UN      3 mm    .065     3      .26     1.5    3xD1
                56      2       3         MTS 0250   C26 56UN       1/4    .065     3      .26     2.5    3xD1
                56      2       3         MTS 06016 C6   56UN-L    6 mm    .065     3      .26     4.1    3xD1
                56      2       3         MTS 03016 C9   56UN      3 mm    .065     3      .36     1.5    4xD1
                56      2       3         MTS 03016 C11 56UN       3 mm    .065     3      .45     1.5    5xD1
                48      3       4         MTS 0250   C20 48UN       1/4    .075     3      .20     2.5    2xD1
                40      4                 MTS 0250   C25 40UN       1/4    .083     3      .25     2.5    2xD1
                40      4                 MTS 06021 C6   40UN-L    6 mm    .083     3      .25     4.1    2xD1
                40      4                 MTS 03021 C8   40UN      3 mm    .083     3      .31     1.5    3xD1
                40      4                 MTS 0250   C31 40UN       1/4    .083     3      .31     2.5    3xD1
                40      4                 MTS 06021 C8   40UN-L    6 mm    .083     3      .31     4.1    3xD1
                40      4                 MTS 03021 C12 40UN       3 mm    .083     3      .47     1.5    4xD1
                40      5       6         MTS 0250   C28 40UN       1/4    .096     3      .28     2.5    2xD1
                40      5       6         MTS 0250   C38 40UN       1/4    .096     3      .38     2.5    3xD1
                36              8         MTS 0250   C35 36UN       1/4    .130     3      .35     2.5    2xD1
                32      6                 MTS 0250   C28 32UN       1/4    .100     3      .28     2.5    2xD1
                32      6                 MTS 06025 C7   32UN-L    6 mm    .100     3      .28     4.1    2xD1
                32      6                 MTS 03025 C10 32UN       3 mm    .100     3      .41     1.5    3xD1
                32      6                 MTS 0250   C40 32UN       1/4    .100     3      .41     2.5    3xD1
                32      6                 MTS 06025 C10 32UN-L     6 mm    .100     3      .41     4.1    3xD1
                32      6                 MTS 03025 C14 32UN       3 mm    .100     3      .58     1.5    4xD1
                32      8                 MTS 0250   C37 32UN       1/4    .126     3      .37     2.5    2xD1
                32      8                 MTS 06032 C9   32UN-L    6 mm    .126     3      .37     4.1    2xD1
 Alternative    32      8                 MTS 0250   C49 32UN       1/4    .126     3      .49     2.5    3xD1
                32      8                 MTS 06032 C12 32UN-L     6 mm    .126     3      .49     4.1    3xD1
                32      8                 MTS 06032 C17 32UN       6 mm    .126     3      .69     2.3    4xD1
            Order example: MTS 06021C6 40 UN MT7                                    First choice    Alternative








                                                                                                        B09-5
   346   347   348   349   350   351   352   353   354   355   356