Page 57 - Carmex - Inch Catalog 2018-19 Rev. B
P. 57
®
Thread Turning Kits
Internal Toolholders
Internal Coolant Bore
Min. Bore
D
F
L2
L1
Min.
Equivalent Ordering Code D F Bore L1 L2 Insert Anvil Torx RH LH
to... Screw Screw key Anvil Anvil
Dia.
* P40-SIR 12060-16 16 1.575 0.461 0.787 2.362 1.457 S16 - K16 - -
P40-SIR 14060-16 16 1.575 0.531 0.984 2.362 1.496 S16 A16 K16 AI16 AE16
C4 P40-SIR 17070-16 16 1.575 0.630 1.142 2.756 1.890 S16 A16 K16 AI16 AE16
P40-SIR 22090-16 16 1.575 0.768 1.417 3.543 2.717 S16 A16 K16 AI16 AE16
P40-SIR 27080-16 16 1.575 0.925 1.732 3.150 2.362 S16 A16 K16 AI16 AE16
* P50-SIR 12060-16 16 1.969 0.461 0.787 2.362 1.378 S16 - K16 - -
P50-SIR 14060-16 16 1.969 0.531 0.984 2.362 1.417 S16 A16 K16 AI16 AE16
C5 P50-SIR 17070-16 16 1.969 0.630 1.142 2.756 1.850 S16 A16 K16 AI16 AE16
P50-SIR 22090-16 16 1.969 0.768 1.417 3.543 2.677 S16 A16 K16 AI16 AE16
P50-SIR 27105-16 16 1.969 0.925 1.732 4.134 3.307 S16 A16 K16 AI16 AE16
P63-SIR 14070-16 16 2.480 0.531 0.984 2.756 1.654 S16 A16 K16 AI16 AE16
P63-SIR 17075-16 16 2.480 0.630 1.142 2.953 1.890 S16 A16 K16 AI16 AE16
C6
P63-SIR 22090-16 16 2.480 0.768 1.417 3.543 2.520 S16 A16 K16 AI16 AE16
P63-SIR 27105-16 16 2.480 0.925 1.732 4.134 3.150 S16 A16 K16 AI16 AE16
* P40-SIR 15065-22 22 1.575 0.606 0.984 2.559 1.654 S22 - K22 - -
P40-SIR 19070-22 22 1.575 0.705 1.142 2.756 1.890 S22 A22 K22 AI22 AE22
C4
P40-SIR 22090-22 22 1.575 0.843 1.496 3.543 2.717 S22 A22 K22 AI22 AE22
P40-SIR 27080-22 22 1.575 1.000 1.811 3.150 2.362 S22 A22 K22 AI22 AE22
* P50-SIR 15065-22 22 1.969 0.606 0.984 2.559 1.614 S22 - K22 - -
P50-SIR 19070-22 22 1.969 0.705 1.142 2.756 1.850 S22 A22 K22 AI22 AE22
C5
P50-SIR 22090-22 22 1.969 0.843 1.496 3.543 2.677 S22 A22 K22 AI22 AE22
P50-SIR 27105-22 22 1.969 1.000 1.811 4.134 3.307 S22 A22 K22 AI22 AE22
P63-SIR 19075-22 22 2.480 0.705 1.142 2.953 1.890 S22 A22 K22 AI22 AE22
C6 P63-SIR 22090-22 22 2.480 0.843 1.496 3.543 2.520 S22 A22 K22 AI22 AE22
P63-SIR 27105-22 22 2.480 1.000 1.811 4.134 3.150 S22 A22 K22 AI22 AE22
For LEFT HAND toolholders specify SIL instead of SIR
* Holders without anvil
51