Page 22 - Carmex - Inch Catalog 2018-19 Rev. B
P. 22

®
                                                                  T  hr  ead T      urning        I nser     ts
                                                                  Thread Turning Inserts




            Whitworth - 55°   BSW, BSF, BSP, BSB
















                                              EXTERNAL                      INTERNAL
               Pitch      L      I.C.          Ordering Code                 Ordering Code          X       Y
                TPI      mm              Right Hand      Left Hand     Right Hand     Left Hand
                26        6     5/32                                  *06 IR 26 W    *06 IL 26 W    .03    .02
                22        6     5/32                                  *06 IR 22 W    *06 IL 22 W    .02    .02
                                       ULTRA MINIATURE           
                20        6     5/32                                  *06 IR 20 W    *06 IL 20 W    .02    .03
                18        6     5/32                                  *06 IR 18 W    *06 IL 18 W    .02    .03
                28        8     3/16                                  *08 IR 28 W    *08 IL 28 W    .02    .02
                24        8     3/16                                  *08 IR 24 W    *08 IL 24 W    .02    .02
                20        8     3/16   MINIATURE                     *08 IR 20 W    *08 IL 20 W    .02    .03
                19        8     3/16                                  *08 IR 19 W    *08 IL 19 W    .02    .03
                18        8     3/16                                  *08 IR 18 W    *08 IL 18 W    .02    .03
                16        8     3/16                                  *08 IR 16 W    *08 IL 16 W    .02    .03
                14        8U    3/16U                                       *08U IR/L 14 W          .04    .16
                12        8U    3/16U   “U” MINIATURE                      *08U IR/L 12 W          .04    .16
                11        8U    3/16U                                       *08U IR/L 11 W          .04    .16
                72       11     1/4      11 ER 72 W     11 EL 72 W     11 IR 72 W     11 IL 72 W    .03    .02
                60       11     1/4      11 ER 60 W     11 EL 60 W     11 IR 60 W     11 IL 60 W    .03    .02
                56       11     1/4      11 ER 56 W     11 EL 56 W     11 IR 56 W     11 IL 56 W    .03    .02
                48       11     1/4      11 ER 48 W     11 EL 48 W     11 IR 48 W     11 IL 48 W    .02    .02
                40       11     1/4      11 ER 40 W     11 EL 40 W     11 IR 40 W     11 IL 40 W    .02    .02
                36       11     1/4      11 ER 36 W     11 EL 36 W     11 IR 36 W     11 IL 36 W    .02    .02
                32       11     1/4      11 ER 32 W     11 EL 32 W     11 IR 32 W     11 IL 32 W    .02    .02
                28       11     1/4      11 ER 28 W     11 EL 28 W     11 IR 28 W     11 IL 28 W    .02    .03
                26       11     1/4      11 ER 26 W     11 EL 26 W     11 IR 26 W     11 IL 26 W    .03    .03
                24       11     1/4      11 ER 24 W     11 EL 24 W     11 IR 24 W     11 IL 24 W    .03    .03
                22       11     1/4      11 ER 22 W     11 EL 22 W     11 IR 22 W     11 IL 22 W    .03    .04
                20       11     1/4      11 ER 20 W     11 EL 20 W     11 IR 20 W     11 IL 20 W    .03    .04
                19       11     1/4      11 ER 19 W     11 EL 19 W     11 IR 19 W     11 IL 19 W    .03    .04
                18       11     1/4      11 ER 18 W     11 EL 18 W     11 IR 18 W     11 IL 18 W    .03    .04
                16       11     1/4      11 ER 16 W     11 EL 16 W     11 IR 16 W     11 IL 16 W    .04    .04
                14       11     1/4      11 ER 14 W     11 EL 14 W     11 IR 14 W     11 IL 14 W    .04    .04
                12       11     1/4                                    11 IR 12 W     11 IL 12 W    .04    .04
                11       11     1/4                                  (1)  11 IR 11 W  (1)  11 IL 11 W  .04  .05
                72       16     3/8      16 ER 72 W     16 EL 72 W     16 IR 72 W     16 IL 72 W    .03    .02
                60       16     3/8      16 ER 60 W     16 EL 60 W     16 IR 60 W     16 IL 60 W    .03    .02
                56       16     3/8      16 ER 56 W     16 EL 56 W     16 IR 56 W     16 IL 56 W    .03    .02
                48       16     3/8      16 ER 48 W     16 EL 48 W     16 IR 48 W     16 IL 48 W    .02    .02
                40       16     3/8      16 ER 40 W     16 EL 40 W     16 IR 40 W     16 IL 40 W    .02    .02
                36       16     3/8      16 ER 36 W     16 EL 36 W     16 IR 36 W     16 IL 36 W    .02    .02
                32       16     3/8      16 ER 32 W     16 EL 32 W     16 IR 32 W     16 IL 32 W    .02    .02
                28       16     3/8      16 ER 28 W     16 EL 28 W     16 IR 28 W     16 IL 28 W    .02    .03
                26       16     3/8      16 ER 26 W     16 EL 26 W     16 IR 26 W     16 IL 26 W    .03    .03
                24       16     3/8      16 ER 24 W     16 EL 24 W     16 IR 24 W     16 IL 24 W    .03    .03
            * Available only in BXC and BMA grades
            (1) Special holder is required or standard holder can be amended by customer.
             16
             16
   17   18   19   20   21   22   23   24   25   26   27