Page 27 - Carmex - X-treme Taps (Inch)
P. 27

®
            Supercut Taps





            Length of Solid Cones


            (Length of stepped cone is .071  for all Taps)




                                      M                                               MF
                        M1                         .024                   M2.5x0.35              .075
                        M1.2                       .031                   M2.6x0.35              .075
                        M1.4                       .039                     M3x0.35              .051

                        M1.6                       .043                   M3.5x0.35              .063
                        M1.7                       .047                      M4x0.5              .071
                        M1.8                       .051                      M5x0.5              .091
                        M2                         .055                     M6x0.75              .102

                        M2.5                       .071                     M7x0.75              .122
                        M2.6                       .071
                        M3                         .051
                        M3.5                       .059

                        M4                         .067
                        M4.5                       .075
                        M5                         .083

                        M6                         .098
                        M7                         .118

                                     UNC                                             UNF

                        4-40                       .079                    4-48                  .083
                        5-40                       .051                    5-44                  .055
                        6-32                       .055                    6-40                  .059
                        8-32                       .071                    8-36                  .071

                       10-24                       .079                    10-32                 .083
                       12-24                       .091                    12-28                 .091
                       1/4-20                      .102                   1/4-28                 .110

                       5/16-18                     .130                   5/16-24                .138


















                                                                                                        27
   22   23   24   25   26   27   28   29   30   31   32