Page 15 - Carmex - X-treme Taps (Inch)
P. 15

®
            Supercut Taps





            HPC Taps


            UN Fine ANSI B-1.1


                                        DIN 371                                             DIN 374











                2.5xd1                    3xd1                       2.5xd1                   3xd1

                                         B (4-5)
                C (2-3)                                              C (2-3)                  B (4-5)



                 R45⁰                                                 R45⁰


                          CTS                       CTP                          CTS                    CTP


                                                                          ISO      P    M   K    N   S    H
                                                                        XT3 Grade                


                             Pitch                                    d2
              UNF     d1                     Ordering Code                   L1     L2     L3     a
                             TPI                                      mm
                                     CTS D371 C 4-48UNF 2BX XT3       3.5    2.2    .20   .71    .106   .094
              4-48    .112    48
                                     CTP D371 B 4-48UNF 2BX XT3       3.5    2.2    .20   .71    .106   .094
                                     CTS D371 C 5-44UNF 2BX XT3       3.5    2.2    .28   .71    .106   .106
              5-44    .125    44
                                     CTP D371 B 5-44UNF 2BX XT3       3.5    2.2    .28   .71    .106   .106
                                     CTS D371 C 6-40UNF 2BX XT3       4.0    2.2    .24   .79    .118   .116
              6-40    .138    40
                                     CTP D371 B 6-40UNF 2BX XT3       4.0    2.2    .24   .79    .118   .116
                                     CTS D371 C 8-36UNF 2BX XT3       4.5    2.5    .28   .83    .134   .138
              8-36    .164    36
                                     CTP D371 B 8-36UNF 2BX XT3       4.5    2.5    .28   .83    .134   .138

                                     CTS D371 C 10-32UNF 2BX XT3      6.0    2.8    .31   .98    .193   .161
              10-32   .190    32
                                     CTP D371 B 10-32UNF 2BX XT3      6.0    2.8    .31   .98    .193   .161
                                     CTS D371 C 12-28UNF 2BX XT3      6.0    3.1    .39   1.18   .193   .181
              12-28   .216    28
                                     CTP D371 B 12-28UNF 2BX XT3      6.0    3.1    .39   1.18   .193   .181

                                     CTS D371 C 0250-28UNF 2BX XT3    7.0    3.1    .39   1.18   .217   .217
             1/4-28   .250    28
                                     CTP D371 B 0250-28UNF 2BX XT3    7.0    3.1    .39   1.18   .217   .217
                                     CTS D371 C 0312-24UNF 2BX XT3    8.0    3.5    .51   1.38   .236   .272
             5/16-24  .313    24
                                     CTP D371 B 0312-24UNF 2BX XT3    8.0    3.5    .51   1.38   .236   .272





                                                                                                        15
   10   11   12   13   14   15   16   17   18   19   20