Page 10 - Carmex - X-treme Taps (Inch)
P. 10

®
                                                                                  Supercut Taps





            HPC Taps


            UN Coarse ANSI B-1.1




                                       DIN 371                                             DIN 376












                2.5xd1                    3xd1                       2.5xd1                   3xd1

                                         B (4-5)
                C (2-3)                                              C (2-3)                  B (4-5)


                 R45⁰                                                 R45⁰


                          CTS                       CTP                        CTS                      CTP




                                                                          ISO      P    M   K    N   S    H
                                                                       XT3 Grade                 

                           Pitch                                 d2
              UNC     d1                  Ordering Code                  L1      L2      L3      a
                            TPI                                  mm
                                  CTS D371 C 2-56UNC 2BX XT3     2.8     1.8     .39     .51    .083   .073
              2-56   .086   56
                                  CTP D371 B 2-56UNC 2BX XT3     2.8     1.8     .39     .51    .083   .073
                                  CTS D371 C 4-40UNC 2BX XT3     3.5     2.2     .20     .71    .106   .093
              4-40   .112   40
                                  CTP D371 B 4-40UNC 2BX XT3     3.5     2.2     .20     .71    .106   .093

                                  CTS D371 C 5-40UNC 2BX XT3     3.5     2.2     .28     .71    .106   .104
              5-40   .125   40
                                  CTP D371 B 5-40UNC 2BX XT3     3.5     2.2     .28     .71    .106   .104
                                  CTS D371 C 6-32UNC 2BX XT3     4.0     2.2     .24     .79    .118    .112
              6-32   .138   32
                                  CTP D371 B 6-32UNC 2BX XT3     4.0     2.2     .24     .79    .118    .112
                                  CTS D371 C 8-32UNC 2BX XT3     4.5     2.5     .28     .83    .134   .138
              8-32   .164   32
                                  CTP D371 B 8-32UNC 2BX XT3     4.5     2.5     .28     .83    .134   .138
                                  CTS D371 C 10-24UNC 2BX XT3    6.0     2.8     .31     .98    .193   .154
             10-24   .190   24
                                  CTP D371 B 10-24UNC 2BX XT3    6.0     2.8     .31     .98    .193   .154
                                  CTS D371 C 12-24UNC 2BX XT3    6.0     3.1     .39    1.18    .193   .177
             12-24   .216   24
                                  CTP D371 B 12-24UNC 2BX XT3    6.0     3.1     .39    1.18    .193   .177





             10
   5   6   7   8   9   10   11   12   13   14   15