Page 18 - Carmex - X-treme Taps (Inch)
P. 18
®
Supercut Taps
Pitch d2
UNF d1 Ordering Code L1 L2 L3 a
TPI mm
CTS D374 C 0500-20UNF 2B XT5 9.0 3.9 .59 --- .276 .453
1/2-20 .500 20
CTP D374 B 0500-20UNF 2B XT5 9.0 3.9 .79 --- .276 .453
CTS D374 C 0562-18UNF 2B XT5 11.0 3.9 .59 --- .354 .508
9/16-18 .563 18
CTP D374 B 0562-18UNF 2B XT5 11.0 3.9 .79 --- .354 .508
CTS D374 C 0625-18UNF 2B XT5 12.0 3.9 .59 --- .354 .571
5/8-18 .625 18
CTP D374 B 0625-18UNF 2B XT5 12.0 3.9 .79 --- .354 .571
CTS D374 C 0750-16UNF 2B XT5 14.0 4.3 .67 --- .433 .689
3/4-16 .750 16
CTP D374 B 0750-16UNF 2B XT5 14.0 4.3 .94 --- .433 .689
CTS D374 C 0875-14UNF 2B XT5 18.0 4.9 .67 --- .571 .803
7/8-14 .875 14
CTP D374 B 0875-14UNF 2B XT5 18.0 4.9 .94 --- .571 .803
CTS D374 C 1-12UNF 2B XT5 18.0 5.5 .79 --- .571 .915
1-12 1.000 12
CTP D374 BS 1-12UNF 2B XT5 18.0 5.5 1.06 --- .571 .915
Order example: CTP D374 B 0875-14UNF 2B XT5
18