Page 331 - Carmex - Metric Catalog 2021
P. 331

®
            Mini Mill-Thread





            UN


            Tools for Internal Thread








                                                                    Grade      P   M    K   N    S      H
                                                                    MT7                         ≤ 45 HRc

               Pitch  UNC     UNF          Ordering Code         d       D     No. of    I      L     Thread
               TPI                                                            Flutes                  depth
                80              0       MTS 06012 C4   80 UN     6      1.15    3       4.0      58    3XD1
                80              0       MTS 03012 C8   80 UN     3      1.15    3       8.0      39    5XD1
                72              1       MTS 06014 C3   72 UN     6      1.45    3       3.7      58    2XD1
                72              1       MTS 03015 C6   72 UN     3      1.45    3       6.0      39    3xD1
                64      1       2       MTS 06014 C3   64 UN     6      1.40    3       3.8      58    2xD1
                56      2       3       MTS 03016 C4   56 UN     3      1.65    3       4.4      39    2xD1
                56      2       3       MTS 06016 C4   56 UN     6      1.65    3       4.4      58    2xD1
                56      2       3       MTS 03016 C6   56 UN     3      1.65    3       6.6      39    3xD1
                56      2       3       MTS 06016 C6   56 UN     6      1.65    3       6.6      58    3xD1
                56      2       3       MTS 06016 C6   56 UN-L   6      1.65    3       6.6     105    3xD1
                56      2       3       MTS 03016 C9   56 UN     3      1.65    3       9.2      39    4xD1
                56      2       3       MTS 03016 C11 56 UN      3      1.65    3      11.4      39    5xD1
                48      3       4       MTS 06019 C5   48 UN     6      1.90    3       5.2      58    2xD1
                40      4               MTS 06021 C6   40 UN     6      2.10    3       6.3      58    2xD1
                40      4               MTS 06021 C6   40 UN-L   6      2.10    3       6.3     105    2xD1
                40      4               MTS 03021 C8   40 UN     3      2.10    3       8.0      39    3xD1
                40      4               MTS 06021 C8   40 UN     6      2.10    3       8.0      58    3xD1
                40      4               MTS 06021 C8   40 UN-L   6      2.10    3       8.0     105    3xD1
                40      4               MTS 03021 C12 40 UN      3      2.10    3      12.0      39    4xD1
                40      5       6       MTS 06024 C7   40 UN     6      2.45    3       7.0      58    2xD1
                40      5       6       MTS 06024 C9   40 UN     6      2.45    3       9.6      58    3xD1
                36              8       MTS 06033 C9   36 UN     6      3.30    3       9.0      58    2xD1
                32      6               MTS 06025 C7   32 UN     6      2.55    3       7.1      58    2xD1
                32      6               MTS 06025 C7   32 UN-L   6      2.55    3       7.1     105    2xD1
                32      6               MTS 03025 C10 32 UN      3      2.55    3      10.5      39    3xD1
                32      6               MTS 06025 C10 32 UN      6      2.55    3      10.5      58    3xD1
                32      6               MTS 06025 C10 32 UN-L    6      2.55    3      10.5     105    3xD1
                32      6               MTS 03025 C14 32 UN      3      2.55    3      14.8      39    4xD1
                32      8               MTS 06032 C9   32 UN     6      3.20    3       9.5      58    2xD1
                32      8               MTS 06032 C9   32 UN-L   6      3.20    3       9.5     105    2xD1
 Alternative    32      8               MTS 06032 C12 32 UN      6      3.20    3      12.5      58    3xD1
                32      8               MTS 06032 C12 32 UN-L    6      3.20    3      12.5     105    3xD1
                32      8               MTS 06032 C17 32 UN      6      3.20    3      17.5      58    4xD1
                32             10       MTS 06037 C10 32 UN      6      3.70    3      10.5      58    2xD1
                32             10       MTS 06037 C15 32 UN      6      3.70    3      15.0      58    3xD1
                32             10       MTS 06037 C15 32 UN-L    6      3.70    3      15.0     105    3xD1
                32             10       MTS 06037 C20 32 UN      6      3.70    3      20.0      58    4xD1
                28             12       MTS 06042 C11 28 UN      6      4.20    3      11.0      58    2xD1
            Order example: MTS 06021C6 40 UN MT7                                    First choice    Alternative



                                                                                                     B09-5
   326   327   328   329   330   331   332   333   334   335   336