Page 329 - Carmex - Metric Catalog 2021
P. 329

®
            Mini Mill-Thread




            MTS




            Carbide grade: MT7
            Sub-Micron grade with Titanium Aluminum Nitride multi-layer coating (ISO K10 - K20).   Demonstration
            To be run at medium to high cutting speeds. General purpose for all materials.

            ISO

            Tools for Internal Thread










                                                                    Grade      P   M    K   N    S      H
                                                                    MT7                         ≤ 45 HRc
              Pitch    M         M                                              No. of               Thread
                                             Ordering Code         d      D              I      L
              mm     Coarse     Fine                                            Flutes                depth
              0.25  M1, M1.1           MTS 03007 C2   0.25 ISO     3     0.72     3     2.5    39    2.5xD1
              0.25  M1.2      M1.4     MTS 03009 C3   0.25 ISO     3     0.90     3     3.0    39     2xD1
              0.3   M1.4               MTS 03011 C4   0.3   ISO    3     1.05     3     4.0    39     3xD1
              0.35  M1.6,M1.8 M2, M2.5  MTS 03012 C5   0.35 ISO    3     1.20     3     4.8    39     3xD1
              0.35  M1.6,M1.8 M2, M2.5  MTS 06012 C5   0.35 ISO-L  6     1.20     3     4.8   105     3xD1
              0.35            M5, M6   MTS 06045 D14 0.35 ISO      6     4.50     4    14.5    58     3xD1
              0.4   M2                 MTS 06016 C4   0.4   ISO    6     1.53     3     4.5    58     2xD1
              0.4   M2                 MTS 06016 C4   0.4   ISO-L  6     1.53     3     4.5   105     2xD1
              0.4   M2                 MTS 03016 C6   0.4   ISO    3     1.53     3     6.0    39     3xD1
              0.4   M2                 MTS 03016 C10 0.4   ISO     3     1.53     3    10.4    39     5xD1
              0.45  M2.2               MTS 06017 C5   0.45 ISO     6     1.65     3     5.0    58     2xD1
              0.45  M2.2               MTS 03017 C7   0.45 ISO     3     1.65     3     7.0    39     3xD1
              0.45  M2.5               MTS 0602   C5   0.45 ISO    6     1.95     3     5.5    58     2xD1
              0.45  M2.5               MTS 0602   C5   0.45 ISO-L  6     1.95     3     5.5   105     2xD1
              0.45  M2.5               MTS 0602   C7   0.45 ISO    6     1.95     3     7.5    58     3xD1
              0.45  M2.5               MTS 0602   C8   0.45 ISO-L  6     1.95     3     8.0   105     3xD1
              0.45  M2.5               MTS 0302   C10 0.45 ISO     3     1.95     3    10.5    39     4xD1
              0.5   M3                 MTS 06024 C6   0.5   ISO    6     2.37     3     6.5    58     2xD1
              0.5   M3                 MTS 06024 C6   0.5   ISO-L  6     2.37     3     6.5   105     2xD1
              0.5   M3                 MTS 06024 C9   0.5   ISO    6     2.37     3     9.5    58     3xD1
              0.5   M3                 MTS 06024 C9   0.5   ISO-L  6     2.37     3     9.5   105     3xD1
              0.5   M3                 MTS 03024 C12 0.5   ISO     3     2.40     3    12.5    39     4xD1
              0.5   M3                 MTS 03024 C15 0.5   ISO     3     2.40     3    15.5    39     5xD1
              0.5             M4, M5   MTS 06034 D8   0.5   ISO    6     3.40     4     8.5    58     2xD1
              0.5             M4, M5   MTS 06034 D12 0.5   ISO     6     3.40     4    12.5    58     3xD1
              0.5             M6, M7   MTS 06054 D20 0.5   ISO     6     5.35     4    20.0    58     3xD1
              0.6   M3.5               MTS 06028 C7   0.6   ISO    6     2.75     3     7.5    58     2xD1
              0.6   M3.5               MTS 06028 C10 0.6   ISO     6     2.75     3    10.5    58     3xD1
              0.7   M4                 MTS 06031 C9   0.7   ISO    6     3.10     3     9.0    58     2xD1
              0.7   M4                 MTS 06031 C12 0.7   ISO     6     3.10     3    12.5    58     3xD1
              0.7   M4                 MTS 06031 C12 0.7   ISO-L   6     3.10     3    12.5   105     3xD1
              0.7   M4                 MTS 06031 C16 0.7   ISO     6     3.10     3    16.7    58     4xD1
                                                                                    First choice    Alternative


                                                                                                     B09-3
   324   325   326   327   328   329   330   331   332   333   334