Page 469 - Carmex - Inch Catalog 2022
P. 469
®
Supercut Solid Carbide Mills
Cutting Data
Fz [IPT]
Cutting Speed Cutting Diameter
ISO Materials
Vc [SFM]
Ø1-3 mm Ø4 mm
Aluminum alloys
490-13120 .0003-.0020 .0008-.0059
Si < 1%
Aluminum Casting Alloys Si > 12% 490-6560 .0003-.0020 .0008-.0059
Magnesium/Copper/ Brass 490-13120 .0003-.0020 .0008-.0059
Ti alloys 165-13120 .0003-.0020 .0008-.0059
Graphite 490-9840 .0003-.0020 .0008-.0059
N
Glass fiber/Carbon fiber composites 490-9840 .0003-.0020 .0008-.0059
Peek 490-6560 .0003-.0020 .0008-.0059
Thermoplastics, Duroplastics 490-13120 .0003-.0020 .0008-.0059
Ceramic/Zirconium 245-985 .0003-.0020 .0008-.0059
Glass, Carbon fiber reinforced, Graphite 490-9840 .0003-.0020 .0008-.0059
B14-59