Page 468 - Carmex - Inch Catalog 2022
P. 468
Radius-Schaftfräser PKD/CVD-D Standard
®
Supercut Solid Carbide Mills
Ball nose - CVD
R
D1 D2
L2
L3
L1
D2 (h5) No. of
D1 Ordering Code L2 L3 L1 R
mm Flutes
DB0301 A4 R05 3 1 .039 .157 1.26 .0197
DB0401 A4 R05 4 1 .118 .157 1.97 .0197
.039 DB0601 A5 R05 6 1 .079 .197 1.97 .0197
DB0601 A10 R05 6 1 .079 .394 1.97 .0197
DB0601 A20 R05 6 1 .079 .787 1.97 .0197
DB03015 B5 R075 3 2 .079 .197 1.26 .0295
DB04015 B5 R075 4 2 .118 .197 1.97 .0295
.059 DB06015 B5 R075 6 2 .079 .197 1.97 .0295
DB06015 B15 R075 6 2 .079 .591 1.97 .0295
DB06015 B20 R075 6 2 .079 .787 1.97 .0295
DB0302 B5 R10 3 2 .118 .197 1.26 .0394
DB0302 B8 R10 3 2 .118 .315 1.26 .0394
DB0402 B5 R10 4 2 .118 .197 1.97 .0394
.079 DB0402 B8 R10 4 2 .118 .315 1.97 .0394
DB0602 B5 R10 6 2 .118 .197 1.97 .0394
DB0602 B15 R10 6 2 .118 .591 1.97 .0394
DB0602 B20 R10 6 2 .118 .787 1.97 .0394
DB03025 B6 R125 3 2 .118 .236 1.26 .0492
.098 DB03025 B10 R125 3 2 .118 .394 1.26 .0492
DB04025 B6 R125 4 2 .118 .236 1.97 .0492
DB04025 B10 R125 4 2 .118 .394 1.97 .0492
DB0303 B6 R15 3 2 .157 .236 1.26 .0590
DB0303 B9 R15 3 2 .157 .354 1.26 .0590
DB0603 B8 R15 6 2 .197 .315 1.97 .0590
.118 DB0603 B12 R15 6 2 .197 .492 2.36 .0590
DB0603 B10 R15 6 2 .157 .394 1.97 .0590
DB0603 B15 R15 6 2 .157 .591 1.97 .0590
DB0603 B20 R15 6 2 .157 .787 1.97 .0590
DB0404 B7 R20 4 2 .197 .276 1.50 .0787
DB0404 B10 R20 4 2 .197 .394 1.50 .0787
DB0604 B16 R20 6 2 .197 .630 2.56 .0787
.157
DB0604 B10 R20 6 2 .197 .394 2.95 .0787
DB0604 B20 R20 6 2 .197 .787 2.95 .0787
DB0604 B30 R20 6 2 .197 1.181 2.95 .0787
B14-58