Page 467 - Carmex - Inch Catalog 2022
P. 467
Eck-Schaftfräser PKD/CVD-D Standard
®
Supercut Solid Carbide Mills
End-Mills - CVD
R
D1 D2
L2
L3
L1
D2 (h5) No. of
D1 Ordering Code L2 L3 L1 R
mm Flutes
DE0401 A4 R05 4 1 .118 .157 1.97 .0020
DE0601 A5 R10 6 1 .079 .197 1.97 .0039
.039
DE0601 A10 R10 6 1 .079 .394 1.97 .0039
DE0601 A20 R10 6 1 .079 .787 1.97 .0039
DE04015 B3 R005 4 2 .079 .118 1.97 .0002
DE04015 B4 R05 4 2 .118 .157 1.97 .0020
.059 DE06015 B5 R15 6 2 .079 .197 1.97 .0059
DE06015 B10 R15 6 2 .079 .394 1.97 .0059
DE06015 B20 R15 6 2 .079 .787 1.97 .0059
DE0402 B3 R005 4 2 .079 .118 1.50 .0002
DE0402 B6 R005 4 2 .157 .236 1.50 .0002
DE0402 B6 R05 4 2 .118 .236 1.50 .0020
DE0402 B5 R10 4 2 .118 .197 1.97 .0039
.079
DE0402 B8 R10 4 2 .118 .315 1.97 .0039
DE0602 B5 R15 6 2 .118 .197 1.97 .0059
DE0602 B10 R15 6 2 .118 .394 1.97 .0059
DE0602 B20 R15 6 2 .118 .787 1.97 .0059
DE04025 B7 R005 4 2 .197 .276 1.50 .0002
.098 DE04025 B6 R10 4 2 .157 .236 1.97 .0039
DE04025 B10 R10 4 2 .157 .394 1.97 .0039
DE0403 B5 R005 4 2 .118 .197 1.50 .0002
DE0403 B9 R005 4 2 .236 .354 1.50 .0002
DE0603 B8 R20 6 2 .197 .315 1.97 .0079
DE0603 B8 R50 6 2 .197 .315 1.97 .0197
.118
DE0603 B12 R10 6 2 .197 .472 2.36 .0039
DE0603 B10 R30 6 2 .157 .394 2.95 .0118
DE0603 B15 R30 6 2 .157 .591 2.95 .0118
DE0603 B20 R30 6 2 .157 .787 2.95 .0118
DE0404 B10 R01 4 2 .236 .394 1.50 .0004
DE0604 B10 R10 6 2 .197 .394 2.36 .0039
DE0604 B10 R30 6 2 .197 .394 2.36 .0118
.157 DE0604 B10 R50 6 2 .197 .394 2.36 .0197
DE0604 B16 R10 6 2 .197 .630 2.56 .0039
DE0604 B20 R30 6 2 .197 .787 2.95 .0118
DE0604 B30 R30 6 2 .197 1.181 2.95 .0118
Center cutting
B14-57