Page 328 - Carmex - Inch Catalog 2022
P. 328

®
                                                             Mill-Thread Solid Carbide



            UN With internal coolant bore

            Tools for Internal Thread












                                                                        Grade     P   M    K    N   S      H
                                                                        MT7                        ≤ 47 HRc

              Pitch    UNC       UNF      UNEF         Ordering Code       d       D     No. of    I       L
               TPI                                                                       Flutes

               32        8        10       12       MTB 0250 C02 32 UN    1/4     .126     3      .27      2.5
               32                         5/16      MTB 0250 C05 32 UN    1/4     .250     3      .58      2.5
               32                          3/8      MTB 0312 D07 32 UN    5/16    .312     4      .74      2.5
               28                 1/4               MTB 0250 C04 28 UN    1/4     .197     3      .44      2.5
               28                 1/4               MTB 0250 C06 28 UN    1/4     .205     3      .59      2.5
               28                        7/16-1/2   MTB 0250 C05 28 UN    1/4     .250     3      .56      2.5
               24                5/16               MTB 0312 C05 24 UN    5/16    .260     3      .56      2.5
               24                 3/8    9/16-5/8   MTB 0312 D08 24 UN    5/16    .312     4      .81      2.5
               20       1/4                         MTB 0250 C04 20 UN    1/4     .185     3      .48      2.5
               20              7/16-1/2             MTB 0312 C08 20 UN    5/16    .312     3      .83      2.5
               20                 1/2               MTB 0375 D08 20 UN    3/8     .375     4      .88      3.0
               20                         3/4-1     MTB 0500 E10 20 UN    1/2     .500     5     1.07      4.0
               18       5/16                        MTB 0250 C05 18 UN    1/4     .220     3      .58      2.5
               18       5/16                        MTB 0250 C08 18 UN    1/4     .236     3      .81      2.5
               18              9/16-5/8 1 1/8-1 5/8  MTB 0500 D10 18 UN   1/2     .445     4     1.03      4.0
               16       3/8                         MTB 0312 C06 16 UN    5/16    .264     3      .66      2.5
               16       3/8                         MTB 0312 C09 16 UN    5/16    .291     3      .97      2.5
               16                 3/4               MTB 0500 D12 16 UN    1/2     .500     4     1.22      4.0
               14       7/16                        MTB 0312 C08 14 UN    5/16    .303     3      .82      2.5
               14       7/16                        MTB 0375 C11 14 UN    3/8     .335     3     1.11      3.0
               14                 7/8               MTB 0625 E14 14 UN    5/8     .625     5     1.46      4.0
               13       1/2                         MTB 0375 C08 13 UN    3/8     .362     3      .89      3.0
               13       1/2                         MTB 0375 D12 13 UN    3/8     .375     4     1.27      3.0
               12       9/16                        MTB 0500 C10 12 UN    1/2     .413     3     1.04      4.0
               12       9/16                        MTB 0500 D14 12 UN    1/2     .457     4     1.46      4.0
               12               1-1 1/2             MTB 0625 E16 12 UN    5/8     .625     5     1.63      4.0
               11       5/8                         MTB 0500 C11 11 UN    1/2     .449     3     1.14      4.0
               11       5/8                         MTB 0500 D15 11 UN    1/2     .472     4     1.50      4.0
               10       3/4                         MTB 0625 D13 10 UN    5/8     .567     4     1.35      4.0
               10       3/4                         MTB 0625 E19 10 UN    5/8     .579     5     1.95      4.0
                9       7/8                         MTB 0625 C15   9 UN   5/8     .625     3     1.50      4.0
                8        1                          MTB 0750 D16   8 UN   3/4     .750     4     1.69      4.0
                7    1 1/8 - 1 1/4                  MTB 0750 D17   7 UN   3/4     .750     4     1.78      4.0
            Order example: MTB 1212 D31 16 UN MT7                                      First choice    Alternative
            For thread mills with coolant through the flutes see next page
            For small thread mills see pages B09-5, 6, 12, 15, 17 and B11-4, 6
              B08-10
   323   324   325   326   327   328   329   330   331   332   333