Page 327 - Carmex - Inch Catalog 2022
P. 327

®
            Mill-Thread Solid Carbide


            UN


            Tools for Internal Thread














                                                                            Grade     P    M   K    N    S   H
                                                                            MT7                      

               Pitch     UNC        UNF     UNEF        Ordering Code      d        D     No. of    I       L
               TPI                                                                        Flutes
                40         5                         MT 0250 C02 40 UN     1/4    .098      3       .24    2.5
                32         8        10        12      MT 0250 C02 32 UN    1/4    .126      3       .27    2.5
                28                  1/4              MT 0250 C04 28 UN     1/4    .157      3       .45    2.5
                28                  1/4              MT 0250 C06 28 UN     1/4    .205      3       .59    2.5
                28                         7/16-1/2  MT 0250 C05 28 UN     1/4    .236      3       .57    2.5
                24                  5/16             MT 0250 C06 24 UN     1/4    .197      3       .56    2.5
                24                  3/8    9/16-5/8  MT 0312 C08 24 UN    5/16    .276      3       .81    2.5
                20        1/4                        MT 0250 C05 20 UN     1/4    .177      3       .48    2.5
                20                7/16-1/2           MT 0312 C08 20 UN    5/16    .276      3       .83    2.5
                20                           3/4-1   MT 0500 E11 20 UN     1/2    .472      5      1.08    3.5
                18       5/16                        MT 0250 C06 18 UN     1/4    .197      3       .58    2.5
                18       5/16                        MT 0250 C08 18 UN     1/4    .236      3       .81    2.5
                18                9/16-5/8 1 1/8-1 5/8  MT 0375 D10 18 UN  3/8    .375      4      1.03    3.0
                16        3/8                        MT 0250 C07 16 UN     1/4    .236      3       .66    2.5
                16        3/8                        MT 0312 C09 16 UN    5/16    .291      3       .97    2.5
                16                  3/4              MT 0500 D12 16 UN     1/2    .472      4      1.22    3.5
                14       7/16                        MT 0312 C08 14 UN    5/16     .276     3       .82    2.5
                14       7/16                        MT 0375 C11 14 UN     3/8     .335     3      1.11    3.0
                14                  7/8              MT 0625 E15 14 UN     5/8     .591     5      1.46    4.0
                13        1/2                        MT 0312 C09 13 UN    5/16     .312     3       .88    2.5
                13        1/2                        MT 0375 D12 13 UN     3/8     .375     4      1.27    3.0
                12       9/16                        MT 0375 C10 12 UN     3/8     .375     3      1.04    3.0
                12       9/16                        MT 0500 D14 12 UN     1/2     .457     4      1.46    3.5
                12                1 - 1 1/2          MT 0625 E16 12 UN     5/8     .625     5      1.63    4.0
                11        5/8                        MT 0375 C11 11 UN     3/8     .375     3      1.14    3.0
                11        5/8                        MT 0500 D15 11 UN     1/2     .472     4      1.50    3.5
                10        3/4                        MT 0500 C14 10 UN     1/2     .472     3      1.35    3.5
                10        3/4                        MT 0625 E19 10 UN     5/8     .579     5      1.95    4.0
                9         7/8                        MT 0625 C15   9 UN    5/8     .591     3      1.50    4.0
                8          1                         MT 0625 C17   8 UN    5/8     .625     3      1.69    4.0
                7     1 1/8 - 1 1/4                  MT 0750 D17   7 UN    3/4     .750     4      1.78    4.0
            Order example: MT 1615 E37 14 UN MT7                                        First choice    Alternative
            For thread mills with coolant bore see following pages
            For small thread mills see pages B09-5, 6, 12, 15, 17 and B11-4, 6
 Alternative
                                                                                                        B08-9
   322   323   324   325   326   327   328   329   330   331   332