Page 180 - Carmex - Inch Catalog 2022
P. 180

®
                                                                                           Swiss-Line



            Parting Off and Grooving





                                W           W           W
                         α                         α
                                  T      T                T


                                                                               L





                                  RR         RL        RN

                                                       Right Version
             Right hand cutting


              Insert Size   Ordering Code        W         αº       T max       Feed                K20    BLU
                L mm                                                           inch/rev       P             
                          GP40 RR W15 T80       .059       15        .315     .001-.003       M            
                          GP40 RL W15 T80       .059       15        .315     .001-.003       K            
                          GP40 RN W15 T80       .059        0        .315     .001-.003       N      
                          GP40 RR W18 T95       .071       15        .374     .001-.003       S            
                          GP40 RL W18 T95       .071       15        .374     .001-.003       H          ≤45 HRc
                          GP40 RN W18 T95       .071        0        .374     .001-.003
                          GP40 RR W20 T110      .079       15        .433     .001-.003
                 40       GP40 RL W20 T110      .079       15        .433     .001-.003
                          GP40 RN W20 T110      .079        0        .433     .001-.003
                          GP40 RR W25 T130      .098       15        .512     .001-.003
                          GP40 RL W25 T130      .098       15        .512     .001-.003
                          GP40 RN W25 T130      .098        0        .512     .001-.003
                          GP40 RR W30 T130      .118       15        .512     .001-.003
                          GP40 RL W30 T130      .118       15        .512     .001-.003
                          GP40 RN W30 T130      .118        0        .512     .001-.003
             For L.H, specify GP40 LR instead of GP40  RR
                           GP40 LL  instead of GP40 RL
                           GP40 LN instead of GP40 RN



















                                                                                       First choice          Alternative

              A08-8
   175   176   177   178   179   180   181   182   183   184   185