Page 177 - Carmex - Inch Catalog 2022
P. 177

®
            Swiss-Line



            Grooving, Circlip Ring Grooves


            DIN 471/472





                         R
                       TYPx2     W

                                     T




                                                                L








                                                 Right Version






             Right hand cutting

                                            Nom`
             Insert Size   Ordering Code    groove   W - .002  T max     R       Feed          K20  BLU    GX7
               L mm                         width                               Inch/rev    P              
                         GD25 R W05 T16      .020     .022     .063      0     .0004-.002   M             
                         GD25 R W06 T17      .024     .026     .067      0     .0004-.002   K             
                         GD25 R W07 T19      .028     .030     .075      0     .0008-.003   N   
                         GD25 R W08 T22      .031     .034     .087      0     .0008-.004   S             
                         GD25 R W09 T24      .035     .038     .094      0     .0008-.004   H      ≤45 HRc  ≤58 HRc
                 25      GD25 R W12 T31      .043     .049     .122    .002    .0008-.004
                         GD25 R W14 T33      .051     .057     .130    .002    .0008-.005
                         GD25 R W17 T33      .063     .069     .130    .002    .0008-.005
                         GD25 R W19 T39      .073     .078     .154    .002    .0008-.005
                         GD25 R W22 T45      .085     .090     .177    .002    .0008-.006
                         GD25 R W27 T55      .104     .110     .217    .002    .0008-.006

            For L.H, specify GD25 L instead of GD25 R
            Nom`= nominal













                                                                                       First choice          Alternative

                                                                                                        A08-5
   172   173   174   175   176   177   178   179   180   181   182