Page 179 - Carmex - Inch Catalog 2022
P. 179

®
            Swiss-Line



            Parting Off and Grooving




                                W           W           W
                         α                         α
                                  T      T               T


                                                                               L





                                  RR         RL        RN
            Right hand cutting                         Right Version


             Insert Size   Ordering Code        W         αº      T max        Feed            K20  BLU    GX7
               L mm                                                          inch/rev       P              
                          GP25 RR W05 T30      .020       15       .118     .0008-.002      M             
                          GP25 RL W05 T30      .020       15       .118     .0008-.002      K             
                          GP25 RN W05 T30      .020       0        .118     .0008-.002      N   
                          GP25 RR W07 T43      .028       15       .169     .0008-.005      S             
                          GP25 RL W07 T43      .028       15       .169     .0008-.005      H      ≤45 HRc  ≤58 HRc
                          GP25 RN W07 T43      .028       0        .169     .0008-.005
                          GP25 RR W08 T50      .031       15       .197     .0008-.005
                          GP25 RL W08 T50      .031       15       .197     .0008-.005
                          GP25 RN W08 T50      .031       0        .197     .0008-.005
                          GP25 RR W10 T58      .039       15       .228     .0008-.005
                          GP25 RL W10 T58      .039       15       .228     .0008-.005
                          GP25 RN W10 T58      .039       0        .228     .0008-.005
                          GP25 RR W12 T58      .047       15       .228     .0008-.005
                          GP25 RL W12 T58      .047       15       .228     .0008-.005
                          GP25 RN W12 T58      .047       0        .228     .0008-.005
                25
                          GP25 RR W15 T58      .059       15       .228     .0008-.005
                          GP25 RL W15 T58      .059       15       .228     .0008-.005
                          GP25 RN W15 T58      .059       0        .228     .0008-.005
                          GP25 RR W18 T58      .071       15       .228     .0008-.005
                          GP25 RL W18 T58      .071       15       .228     .0008-.005
                          GP25 RN W18 T58      .071       0        .228     .0008-.005
                          GP25 RR W20 T58      .079       15       .228     .0008-.005
                          GP25 RL W20 T58      .079       15       .228     .0008-.005
                          GP25 RN W20 T58      .079       0        .228     .0008-.005
                          GP25 RR W20 T75      .079       15       .295     .0008-.005
                          GP25 RL W20 T75      .079       15       .295     .0008-.005
                          GP25 RN W20 T75      .079       0        .295     .0008-.005
                          GP25 RR W25 T58      .098       15       .228     .002 -.005
                          GP25 RL W25 T58      .098       15       .228     .002 -.005
                          GP25 RN W25 T58      .098       0        .228     .002 -.005
            For L.H, specify GP25 LR instead of GP25  RR
                           GP25 LL  instead of GP25  RL
                           GP25 LN instead of GP25 RN
                                                                                       First choice          Alternative
                                                                                                        A08-7
   174   175   176   177   178   179   180   181   182   183   184