Page 34 - Carmex - Diamond Tools
P. 34
®
Boring bar, SDUCR/L type Lead angle k= 3⁰
Metric holders
R. Hand Min Bore Insert Torx
Ordering Code d l f k insert
L. Hand Dia Screw Key
E10M SDUCR-07 R 10 14.0 150 7.9 3⁰ S09 K07 DCMT 07 02 04
E10M SDUCL-07 L 10 14.0 150 7.9 3⁰ S09 K07 DCMT 07 02 04
E12P SDUCR-07 R 12 16.0 170 8.9 3⁰ S09 K07 DCMT 07 02 04
E12P SDUCL-07 L 12 16.0 170 8.9 3⁰ S09 K07 DCMT 07 02 04
E16R SDUCR-07 R 16 20.0 200 10.9 3⁰ S09 K07 DCMT 07 02 04
E16R SDUCL-07 L 16 20.0 200 10.9 3⁰ S09 K07 DCMT 07 02 04
Dimensions- mm
Inch holders
R. Hand Min Bore Insert Torx
Ordering Code d l f k insert
L. Hand Dia Screw Key
E-SDUCR 6-2 R 3/8 .563 6 .353 3⁰ S09 K07 DCMT 07 02 04
E-SDUCR 8-2 R 1/2 .630 7 .353 3⁰ S09 K07 DCMT 07 02 04
E-SDUCR 10-2 R 5/8 .787 8 .431 3⁰ S09 K07 DCMT 07 02 04
E-SDUCR 12-3 R 4/3 .985 10 .500 3⁰ S20 K22 DCMT 11T 304
Dimensions- inch
34