Page 29 - Carmex - Diamond Tools
P. 29
®
Cutting Data- PCD/CVD inserts
Vc (m/min) Ap (mm) Feed (mm/rev)
N r F R F R F R
N/P Finish Rough N/P Finish Rough N/P Finish Rough
0.1 200-3000 200-3000 200-3000 0.01-2.80 0.01-0.05
0.2 200-3000 200-3000 200-3000 0.01-2.80 0.06-1.50 0.12-2.80 0.01-0.10 0.02-0.10 0.08-0.10
Aluminum
alloys 0.4 200-3000 200-3000 200-3000 0.01-2.80 0.06-2.00 0.12-2.80 0.01-0.20 0.04-0.20 0.12-0.20
Si < 1%
0.8 200-3000 200-3000 200-3000 0.01-2.80 0.06-2.40 0.12-2.80 0.01-0.40 0.08-0.40 0.25-0.40
1.2 200-3000 200-3000 200-3000 0.01-2.80 0.06-2.85 0.12-2.80 0.01-0.60 0.12-0.60 0.30-0.60
0.1 150-2500 150-1800 150-2000 0.01-2.80 0.01-0.05
0.2 150-2500 150-1800 150-2000 0.01-2.80 0.06-1.50 0.12-2.80 0.01-0.10 0.02-0.10 0.08-0.10
Aluminum
Casting
Alloys 0.4 150-2500 150-1800 150-2000 0.01-2.80 0.06-2.00 0.12-2.80 0.01-0.20 0.04-0.20 0.12-0.20
Si > 12%
0.8 150-2500 150-1800 150-2000 0.01-2.80 0.06-2.40 0.12-2.80 0.01-0.40 0.08-0.40 0.25-0.40
1.2 150-2500 150-1800 150-2000 0.01-2.80 0.06-2.85 0.12-2.80 0.01-0.60 0.12-0.60 0.30-0.60
0.1 150-2500 150-2200 150-2800 0.01-2.80 0.01-0.05
0.2 150-2500 150-2200 150-2800 0.01-2.80 0.06-1.50 0.12-2.80 0.01-0.10 0.02-0.10 0.08-0.10
Copper/
Brass/ 0.4 150-2500 150-2200 150-2800 0.01-2.80 0.06-2.00 0.12-2.80 0.01-0.20 0.04-0.20 0.12-0.20
Bronze
0.8 150-2500 150-2200 150-2800 0.01-2.80 0.06-2.40 0.12-2.80 0.01-0.40 0.08-0.40 0.25-0.40
1.2 150-2500 150-2200 150-2800 0.01-2.80 0.06-2.85 0.12-2.80 0.01-0.60 0.12-0.60 0.30-0.60
0.1 150-2800 150-2200 150-2800 0.01-2.80 0.01-0.05
0.2 150-2800 150-2200 150-2800 0.01-2.80 0.06-1.50 0.12-2.80 0.01-0.10 0.02-0.10 0.08-0.10
Ceramic/
Zirconium 0.4 150-2800 150-2200 150-2800 0.01-2.80 0.06-2.00 0.12-2.80 0.01-0.20 0.04-0.20 0.12-0.20
0.8 150-2800 150-2200 150-2800 0.01-2.80 0.06-2.40 0.12-2.80 0.01-0.40 0.08-0.40 0.25-0.40
1.2 150-2800 150-2200 150-2800 0.01-2.80 0.06-2.85 0.12-2.80 0.01-0.60 0.12-0.60 0.30-0.60
0.1 200-3000 150-2200 200-3000 0.01-2.80 0.01-0.05
0.2 200-3000 150-2200 200-3000 0.01-2.80 0.06-1.50 0.12-2.80 0.01-0.10 0.02-0.10 0.08-0.10
Glass,
Carbon
fiber 0.4 200-3000 150-2200 200-3000 0.01-2.80 0.06-2.00 0.12-2.80 0.01-0.20 0.04-0.20 0.12-0.20
reinforced,
Graphite 0.8 200-3000 150-2200 200-3000 0.01-2.80 0.06-2.40 0.12-2.80 0.01-0.40 0.08-0.40 0.25-0.40
1.2 200-3000 150-2200 200-3000 0.01-2.80 0.06-2.85 0.12-2.80 0.01-0.60 0.12-0.60 0.30-0.60
N/P- Neutral/Positive
F - Finishing Chip Breaker
R - Roughing Chip Breaker
r - Corner Radius
29