Page 417 - Carmex - Metric Catalog 2021
P. 417
®
Supercut Solid Carbide Mills
Solid Carbide Roughers with Neck
d1
D d
45˚
A I
W I1
L
Detail A
Grade P M K N S H
40˚ 45˚ CR3 ≤ 56 HRc
No. of
Ordering Code d D I I1 d1 W L
Flutes
RM 0606 D13 N18 6 6 13 18 5.8 0.3 4 58
RM 0808 D17 N24 8 8 17 24 7.7 0.3 4 64
RM 1010 D21 N30 10 10 21 30 9.7 0.3 4 73
RM 1212 D25 N36 12 12 25 36 11.6 0.4 4 84
RM 1616 E33 N48 16 16 33 48 15.5 0.5 5 105
Order example: RM 1010 D21 N30 CR3 First choice Alternative
Alternative
B14-27