Page 413 - Carmex - Metric Catalog 2021
P. 413
®
Supercut Solid Carbide Mills
Technical Section
Cutting Data
A: Side milling, Chamfering
B: Spotting, Drilling
C: Grooving, Engraving
Fz mm/tooth
ISO Vc Cutting Diameter
Standard Materials Class m/min
Ø3 - Ø4 Ø5 - Ø6 Ø8 - Ø12
A: 0.003-0.01 A: 0.005-0.02 A: 0.013-0.038
Low & Medium Carbon Steels
50-115 B: 0.003-0.007 B: 0.004-0.009 B: 0.007-0.015
<0.55%C
C: 0.005-0.015 C: 0.006-0.025 C: 0.015-0.038
A: 0.002-0.012 A: 0.005-0.018 A: 0.009-0.03
P High Carbon Steels ≥0.55%C 40-100 B: 0.003-0.007 B: 0.006-0.01 B: 0.009-0.018
C: 0.005-0.018 C: 0.01-0.028 C: 0.016-0.047
A: 0.002-0.008 A: 0.005-0.015 A: 0.013-0.031
Alloy Steels, Treated Steels 40-100 B: 0.003-0.006 B: 0.004-0.009 B: 0.006-0.015
C: 0.005-0.015 C: 0.005-0.018 C: 0.015-0.031
A: 0.004-0.012 A: 0.007-0.018 A: 0.018-0.047
Stainless Steel-Free Cutting 30-85 B: 0.003-0.007 B: 0.004-0.016 B: 0008-0.024
C: 0.004-0.018 C: 0.006-0.018 C: 0.012-0.047
A: 0.005-0.010 A: 0.006-0.015 A: 0.017-0.04
M Stainless Steel-Austenitic 25-70 B: 0.003-0.006 B: 0.004-0.015 B: 0.007-0.02
C: 0.004-0.015 C: 0.005-0.017 C: 0.01-0.035
A: 0.004-0.012 A: 0.007-0.018 A: 0.018-0.047
Cast Steels 40-90 B: 0.003-0.007 B: 0.004-0.016 B: 0008-0.024
C: 0.004-0.018 C: 0.006-0.018 C: 0.012-0.047
A: 0.003-0.01 A: 0.005-0.02 A: 0.013-0.038
K Cast Iron 30-120 B: 0.003-0.007 B: 0.004-0.009 B: 0.007-0.015
C: 0.005-0.015 C: 0.006-0.025 C: 0.015-0.038
A: 0.005-0.008 A: 0.01-0.02 A: 0.025-0.045
Aluminum ≤12%Si, Copper 90-120 B: 0.004-0.007 B: 0.008-0.015 B: 0.02-0.04
C: 0.005-0.008 C: 0.01-0.02 C: 0.025-0.045
A: 0.003-0.006 A: 0.005-0.015 A: 0.02-0.032
N Aluminum >12%Si 75-100 B: 0.003-0.005 B: 0.006-0.01 B: 0.015-0.035
C: 0.003-0.008 C: 0.005-0.015 C: 0.02-0.032
A: 0.005-0.008 A: 0.01-0.02 0.025-0.045
Synthetics, Duroplastics, 90-120 B: 0.004-0.007 B: 0.008-0.015 B: 0.02-0.04
Thermoplastics
C: 0.005-0.008 C: 0.01-0.02 C: 0.025-0.045
A: 0.004-0.008 A: 0.007-0.01 A: 0.01-0.025
S Nickel alloys, Titanium alloys 20-60 B: 0.003-0.007 B: 0.006-0.008 B: 0.008-0.02
C: 0.002-0.005 C: 0.005-0.007 C: 0.007-0.015
A: 0.005-0.009 A: 0.008-0.015 A: 0.015-0.03
Hardened Steel 40-45 HRc 20-60 B: 0.004-0.008 B: 0.007-0.009 B: 0.009-0.025
C: 0.003-0.006 C: 0.006-0.008 C: 0.008-0.02
H
A: 0.004-0.009 A: 0.007-0.015 A: 0.014-0.03
Hardened Steel 45-56 HRc 10-50 B: 0.003-0.008 B: 0.006-0.009 B: 0.008-0.025
C: 0.002-0.006 C: 0.005-0.008 C: 0.007-0.02
B14-23