Page 21 - Carmex - Metric Catalog 2021
P. 21
®
Thread Turning Inserts
ISO - metric
EXTERNAL INTERNAL
Pitch L I.C. Ordering Code X Y Ordering Code X Y
mm in Right Hand Left Hand Right Hand Left Hand
0.25 6 5/32 *06 IR 0.25 ISO *06 IL 0.25 ISO 0.7 0.3
0.5 6 5/32 *06 IR 0.5 ISO *06 IL 0.5 ISO 0.9 0.5
0.75 6 5/32 ULTRA MINIATURE *06 IR 0.75 ISO *06 IL 0.75 ISO 0.8 0.5
1.0 6 5/32 *06 IR 1.0 ISO *06 IL 1.0 ISO 0.7 0.6
1.25 6 5/32 *06 IR 1.25 ISO *06 IL 1.25 ISO 0.6 0.6
0.25 8 3/16 *08 IR 0.25 ISO *08 IL 0.25 ISO 0.7 0.3
0.5 8 3/16 *08 IR 0.5 ISO *08 IL 0.5 ISO 0.6 0.5
0.75 8 3/16 MINIATURE *08 IR 0.75 ISO *08 IL 0.75 ISO 0.6 0.5
1.0 8 3/16 *08 IR 1.0 ISO *08 IL 1.0 ISO 0.6 0.6
1.25 8 3/16 *08 IR 1.25 ISO *08 IL 1.25 ISO 0.6 0.7
1.5 8 3/16 *08 IR 1.5 ISO *08 IL 1.5 ISO 0.6 0.7
1.75 8 3/16 *08 IR 1.75 ISO *08 IL 1.75 ISO 0.6 0.8
2.0 8U 3/16U “U” MINIATURE *08U IR/L 2.0 ISO 0.9 4.0
0.25 11 1/4 11 ER 0.25 ISO 11 EL 0.25 ISO 0.6 0.2
0.3 11 1/4 11 ER 0.3 ISO 11 EL 0.3 ISO 0.8 0.3
0.35 11 1/4 11 ER 0.35 ISO 11 EL 0.35 ISO 0.8 0.4 11 IR 0.35 ISO 11 IL 0.35 ISO 0.8 0.3
0.4 11 1/4 11 ER 0.4 ISO 11 EL 0.4 ISO 0.7 0.4 11 IR 0.4 ISO 11 IL 0.4 ISO 0.8 0.4
0.45 11 1/4 11 ER 0.45 ISO 11 EL 0.45 ISO 0.7 0.4 11 IR 0.45 ISO 11 IL 0.45 ISO 0.8 0.4
0.5 11 1/4 11 ER 0.5 ISO 11 EL 0.5 ISO 0.6 0.6 11 IR 0.5 ISO 11 IL 0.5 ISO 0.6 0.6
0.6 11 1/4 11 ER 0.6 ISO 11 EL 0.6 ISO 0.6 0.6 11 IR 0.6 ISO 11 IL 0.6 ISO 0.6 0.6
0.7 11 1/4 11 ER 0.7 ISO 11 EL 0.7 ISO 0.6 0.6 11 IR 0.7 ISO 11 IL 0.7 ISO 0.6 0.6
0.75 11 1/4 11 ER 0.75 ISO 11 EL 0.75 ISO 0.6 0.6 11 IR 0.75 ISO 11 IL 0.75 ISO 0.6 0.6
0.8 11 1/4 11 ER 0.8 ISO 11 EL 0.8 ISO 0.6 0.6 11 IR 0.8 ISO 11 IL 0.8 ISO 0.6 0.6
1.0 11 1/4 11 ER 1.0 ISO 11 EL 1.0 ISO 0.7 0.7 11 IR 1.0 ISO 11 IL 1.0 ISO 0.6 0.7
1.25 11 1/4 11 ER 1.25 ISO 11 EL 1.25 ISO 0.8 0.9 11 IR 1.25 ISO 11 IL 1.25 ISO 0.8 0.8
1.5 11 1/4 11 ER 1.5 ISO 11 EL 1.5 ISO 0.8 1.0 11 IR 1.5 ISO 11 IL 1.5 ISO 0.8 1.0
1.75 11 1/4 11 ER 1.75 ISO 11 EL 1.75 ISO 0.8 1.1 11 IR 1.75 ISO 11 IL 1.75 ISO 0.8 1.1
2.0 11 1/4 11 ER 2.0 ISO 11 EL 2.0 ISO 0.8 1.1 11 IR 2.0 ISO 11 IL 2.0 ISO 0.8 0.9
2.5 11 1/4 11 IR 2.5 ISO 11 IL 2.5 ISO 0.8 1.2
0.25 16 3/8 16 ER 0.25 ISO 16 EL 0.25 ISO 0.6 0.2
0.3 16 3/8 16 ER 0.3 ISO 16 EL 0.3 ISO 0.8 0.3
0.35 16 3/8 16 ER 0.35 ISO 16 EL 0.35 ISO 0.8 0.4 16 IR 0.35 ISO 16 IL 0.35 ISO 0.8 0.3
0.4 16 3/8 16 ER 0.4 ISO 16 EL 0.4 ISO 0.7 0.4 16 IR 0.4 ISO 16 IL 0.4 ISO 0.8 0.4
0.45 16 3/8 16 ER 0.45 ISO 16 EL 0.45 ISO 0.7 0.4 16 IR 0.45 ISO 16 IL 0.45 ISO 0.8 0.4
0.5 16 3/8 16 ER 0.5 ISO 16 EL 0.5 ISO 0.6 0.6 16 IR 0.5 ISO 16 IL 0.5 ISO 0.6 0.6
0.6 16 3/8 16 ER 0.6 ISO 16 EL 0.6 ISO 0.6 0.6 16 IR 0.6 ISO 16 IL 0.6 ISO 0.6 0.6
0.7 16 3/8 16 ER 0.7 ISO 16 EL 0.7 ISO 0.6 0.6 16 IR 0.7 ISO 16 IL 0.7 ISO 0.6 0.6
0.75 16 3/8 16 ER 0.75 ISO 16 EL 0.75 ISO 0.6 0.6 16 IR 0.75 ISO 16 IL 0.75 ISO 0.6 0.6
0.8 16 3/8 16 ER 0.8 ISO 16 EL 0.8 ISO 0.6 0.6 16 IR 0.8 ISO 16 IL 0.8 ISO 0.6 0.6
1.0 16 3/8 16 ER 1.0 ISO 16 EL 1.0 ISO 0.7 0.7 16 IR 1.0 ISO 16 IL 1.0 ISO 0.6 0.7
1.25 16 3/8 16 ER 1.25 ISO 16 EL 1.25 ISO 0.8 0.9 16 IR 1.25 ISO 16 IL 1.25 ISO 0.8 0.9
1.5 16 3/8 16 ER 1.5 ISO 16 EL 1.5 ISO 0.8 1.0 16 IR 1.5 ISO 16 IL 1.5 ISO 0.8 1.0
1.75 16 3/8 16 ER 1.75 ISO 16 EL 1.75 ISO 0.9 1.2 16 IR 1.75 ISO 16 IL 1.75 ISO 0.9 1.2
2.0 16 3/8 16 ER 2.0 ISO 16 EL 2.0 ISO 1.0 1.3 16 IR 2.0 ISO 16 IL 2.0 ISO 1.0 1.3
2.5 16 3/8 16 ER 2.5 ISO 16 EL 2.5 ISO 1.1 1.5 16 IR 2.5 ISO 16 IL 2.5 ISO 1.1 1.5
3.0 16 3/8 16 ER 3.0 ISO 16 EL 3.0 ISO 1.2 1.6 16 IR 3.0 ISO 16 IL 3.0 ISO 1.1 1.5
3.5 16 3/8 16 ER 3.5 ISO 16 EL 3.5 ISO 1.2 1.7 16 IR 3.5 ISO 16 IL 3.5 ISO 1.2 1.7
* Available only in BXC and BMA grades
A01-7