Page 165 - Carmex - Metric Catalog 2021
P. 165

®
            Mini Tools





            Face grooving


            Internal                                              D min.   ØMin.Bore
                                                                   Dmin.








                                         H H

                                   F  F
                                     W  W
                                  R0.2
                                  R0.2


              Insert        Ordering Code             W               H              D               F
               Type                                 ±0.02            max            min

                           T10 FI W10 H15            1.0             1.5
                           T10 FI W15 H25            1.5             2.5
                           T10 FI W20 H30            2.0             3.0
                           T10 FI W20 H50            2.0             5.0
               T10                                                                  14.0            8.0
                           T10 FI W25 H30            2.5             3.0
                           T10 FI W25 H50            2.5             5.0
                           T10 FI W30 H30            3.0             3.0
                           T10 FI W30 H50            3.0             5.0
            Order example: T10 FI W30 H50 BLU

            External                                      Dmin.



                                                                          ØMin.Bore







                                         H

                                   F
                                     W
                                 R0.2



              Insert                                  W               H              D
                            Ordering Code                                                            F
               Type                                 ±0.02            max            min
                           T10 FE W10 H15            1.0             1.5
                           T10 FE W15 H25            1.5             2.5
                           T10 FE W20 H30            2.0             3.0
                           T10 FE W20 H50            2.0             5.0
               T10                                                                  12.0            8.0
                           T10 FE W25 H30            2.5             3.0
                           T10 FE W25 H50            2.5             5.0
                           T10 FE W30 H30            3.0             3.0
                           T10 FE W30 H50            3.0             5.0

                                                                                                    A07-11
   160   161   162   163   164   165   166   167   168   169   170