Page 444 - Carmex - Inch Catalog 2022
P. 444

®
                                                       Supercut Solid Carbide Mills


                Technical Section



                Cutting Data



                A:  Side milling, Chamfering
                B:  Spotting, Drilling
                C:  Grooving, Engraving



                                                   Cutting Speed                     Fz [IPT]
                ISO                                                              Cutting Diameter
             Standard        Materials Class           Vc
                                                      [SFM]
                                                                   Ø.12- Ø.16      Ø.20- Ø.24      Ø.31- Ø.47
                                                                  A: .0001-.0004   A: .0002-.0008   A: .0005-.0015
                       Low & Medium Carbon Steels    165-380      B: .0001-.0003   B: .0002-.0004   B: .0003-.0006
                       <0.55%C
                                                                  C: .0002-.0006  C: .0002-.0010  C: .0006-.0015
                                                                  A: .0001-.0005   A: .0002-.0007   A: .0004-.0012
                P      High Carbon Steels ≥0.55%C    130-330      B: .0001-.0003   B: .0002-.0004   B: .0004-.0007
                                                                  C: .0002-.0007  C: .0004-.0011  C: .0006-.0019
                                                                  A: .0001-.0003   A: .0002-.0006   A: .0005-.0012
                       Alloy Steels, Treated Steels  130-330      B: .0001-.0002   B: .0002-.0004   B: .0002-.0006
                                                                  C: .0002-.0006  C: .0002-.0007  C: .0006-.0012
                                                                  A: .0002-.0005   A: .0003-.0007   A: .0001-.0019
                       Stainless Steel-Free Cutting  100-280      B: .0001-.0003   B: .0002-.0006   B: .0001-.0009
                                                                  C: .0002-.0007  C: .0002-.0007  C: .0006-.0019

                                                                  A: .0002-.0004   A: .0002-.0006   A: .0005-.0016
                M      Stainless Steel-Austenitic     80-230      B: .0001-.0002   B: .0002-.0006   B: .0005-.0008
                                                                  C: .0002-.0006  C: .0002-.0007  C: .0007-.0014
                                                                  A: .0002-.0005   A: .0003-.0007   A: .0006-.0019
                       Cast Steels                   130-295      B: .0001-.0003   B: .0002-.0006   B: .0001-.0009
                                                                  C: .0002-.0007  C: .0002-.0007  C: .0006-.0019
                                                                  A: .0001-.0004   A: .0002-.0008   A: .0005-.0015
                K      Cast Iron                     100-390      B: .0001-.0003   B: .0002-.0004   B: .0003-.0006
                                                                  C: .0002-.0006  C: .0002-.0010  C: .0006-.0015
                                                                  A: .0002-.0003   A: .0004-.0008   A: .0010-.0018
                       Aluminum ≤12%Si, Copper       295-390      B: .0002-.0003   B: .0003-.0006   B: .0008-.0016
                                                                  C: .0002-.0003  C: .0004-.0008  C: .0010-.0018
                                                                  A: .0001-.0002   A: .0002-.0006   A: .0008-.0013
                N      Aluminum >12%Si               245-330      B: .0001-.0002   B: .0002-.0004   B: .0006-.0014
                                                                  C: .0001-.0003  C: .0002-.0006  C: .0008-.0013
                                                                  A: .0002-.0003   A: .0004-.0008   A: .0010-.0018
                       Synthetics, Duroplastics,
                                                     295-390      B: .0002-.0003  B: .0003-.0006   B: .0008-.0016
                       Thermoplastics
                                                                  C: .0002-.0003  C: .0004-.0008  C: .0010-.0018
                                                                  A: .0002-.0003   A: .0003-.0004   A: .0007-.0010
                S      Nickel alloys, Titanium alloys  65-195     B: .0001-.0003   B: .0002-.0003   B: .0001-.0008
                                                                  C: .0001-.0002  C: .0002-.0003  C: .0005-.0006
                                                                  A: .0002-.0004   A: .0003-.0006   A: .0006-.0012
                       Hardened Steel 40-45 HRc       65-195      B: .0002-.0003   B: .0003-.0004   B: .0004-.0010
                                                                  C: .0001-.0002  C: .0002-.0003  C: .0003-.0008
                H
                                                                  A: .0002-.0004  A: .0003-.0006  A: .0006-.0012
                       Hardened Steel 45-56 HRc
                                                      35-165      B: .0001-.0003  B: .0002-.0004  B: .0003-.0010
                                                                  C: .0001-.0002  C: .0002-.0003  C: .0003-.0008

              B14-34
   439   440   441   442   443   444   445   446   447   448   449