Page 372 - Carmex - Inch Catalog 2022
P. 372

®
                                                        Multi-Function Thread Mills


            MT Drill - MTD


            Tools for Internal thread


               D                                                                    If
                           P      Dn
                                A                                                 I th

                                                                 d
                          I th
                           If                                                 D th             Df
                                 In
                                          L

                                                                                    Thread length: 2xD
                                                                         Grade      P   M    K   N    S   H
            ISO                                                          K20                    
                                                                                                 
                                                                         MT7
                                                                                             
              Pitch    M                               d
              mm     Coarse       Ordering Code       mm      D     Dth    Df     Dn     In    I th   If    L

               0.7    M4      MTD 06032 B7   0.7   ISO  6    .130   .126   .19    .19    .59   .30   .39    2.1
               0.8    M5      MTD 0604   B9   0.8   ISO  6   .165   .157   .22    .22    .71   .38   .47    2.1
               1.0    M6      MTD 08048 B12 1.0   ISO  8     .197   .189   .26    .27   1.02   .47   .58    2.4
              1.25    M8      MTD 10064 B15 1.25 ISO   10    .266   .252   .34    .35   1.34   .59   .74    2.9
               1.5    M10     MTD 1208   B19 1.5   ISO  12   .335   .315   .41    .43   1.38   .77   .94    3.1

            UNC



              Pitch    UNC        Ordering Code        d      D     Dth    Df     Dn     In    Ith    If    L
               TPI                                    mm
               20     1/4     MTD 08048 B12 20 UN      8     .205   .189   .26    .27   1.02   .50    .63   2.4
               18     5/16    MTD 10061 B15 18 UN      10    .260   .240   .33    .34   1.34   .61    .76   2.9
               16     3/8     MTD 12075 B19 16 UN      12    .315   .295   .39    .41   1.38   .75    .92   3.1
               14     7/16    MTD 12088 B21 14 UN      12    .370   .346   .45    .46   1.38   .86   1.05   3.1

            UNF



              Pitch    UNF        Ordering Code        d      D     Dth    Df     Dn     In    Ith    If    L
               TPI                                    mm

               32     10      MTD 06038 B9   32 UN     6     .161   .150   .21    .22    .71   .37   .47    2.1
               28     1/4     MTD 08052 B13 28 UN      8     .217   .205   .26    .27   1.02   .51   .62    2.4
               24     5/16    MTD 10066 B15 24 UN      10    .272   .260   .33    .34   1.34   .63   .75    2.9
               24     3/8     MTD 12082 B19 24 UN      12    .335   .323   .39    .41   1.38   .75   .89    3.1
            - Tools without coolant available upon request.
            - Cylindrical shank DIN6535-HA (Weldon shank, available upon request).
             Order example: MTD 08048 B12 20 UN MT7

                                                                                        First choice    Alternative
              B10-8
   367   368   369   370   371   372   373   374   375   376   377