Page 368 - Carmex - Inch Catalog 2022
P. 368

®
                                                        Multi-Function Thread Mills



            UN With internal coolant bore

            Tools for Internal Thread


                            A


            D                                                      d
                           I
                                           L
                  A                     VERSION - D

             D                                               d
                    I                                                                           D1
                                    L                                 V     P
                                                                W                      Left hand cutting
                                                                                       For CNC code use M04
                                                                45°







                                                                        Grade     P   M    K    N   S      H
                                                                        MT7                     

             Pitch  UN, UNEF, UNF                                d          No. of                        Thread
                                          Ordering Code                D            I   W     V      L
              TPI    UNC, UNS                                   mm          Flutes                        length
              40       4, 5, 6       *DMT 06021 C7   40 UN-D     6    .083    3    .28 .004  .024   2.3   2xD1
              36         8           *DMT 06033 C12 36 UN-D      6    .130    3    .47 .008  .028   2.3   2.5xD1
              32         6           *DMT 06026 C8   32 UN-D     6    .102    3    .34 .008  .031   2.3   2xD1
              32         8           *DMT 06032 C12 32 UN-D      6    .126    3    .48 .012  .031   2.3   2.5xD1
              32         10          *DMT 06038 C14 32 UN-D      6    .150    3    .55 .012  .031   2.3   2.5xD1
              28       1/4-3/8        DMT 0805   C14 28 UN       8    .197    3    .57 .016  .035   2.5   2xD1
              24       10,12         *DMT 06035 C12 24 UN-D      6    .138    3    .48 .012  .041   2.3   2xD1
              24      5/16-1/2        DMT 08065 D17 24 UN        8    .256    4    .67 .020  .041   2.5   2xD1
              20       1/4-3/8        DMT 08048 C14 20 UN        8    .189    3    .55 .016  .049   2.5   2xD1
              18      5/16-7/16       DMT 0806   D17 18 UN       8    .236    4    .67 .020  .055   2.5   2xD1
              16       3/8-1/2        DMT 08067 C22 16 UN        8    .264    3    .87 .020  .063   2.5   2xD1
              14        7/16          DMT 0808   D26 14 UN       8    .315    4   1.04 .024  .071   2.5   2xD1
              13        1/2           DMT 1010   D29 13 UN       10   .394    4   1.17 .024  .079   2.9   2xD1
            * Tools version-D                                                           First choice    Alternative
            Order example: DMT 08067 C22 16 UN MT7














              B10-4
   363   364   365   366   367   368   369   370   371   372   373