Page 116 - Carmex - Inch Catalog 2022
P. 116

®
                                                                                            Tiny Tools




            MPR Bars  Profiling and Boring























                                                                            Grade      P   M    K   N    S   H
                                                                            K20                       
                                                                            BXC                         
                                                                            BMK                         
                 D                                                                       Min.
                             Ordering Code         L       L1      R      H       F                  Holder
                mm                                                                       Dia.
                           MPR 1    R0.05 L4      1.5      .16    .002    .01    .02     .04
                3.0                                                                                SIM ... H3
                           MPR 1    R0.05 L8      1.5      .31    .002    .01    .02     .04
                           MPR 1.2 R0.1   L5      1.5      .20    .004    .01    .02     .05
                3.0                                                                                SIM ... H3
                           MPR 1.2 R0.1   L9      1.5      .35    .004    .01    .02     .05
                           MPR 1.5 R0.05 L10      1.5      .39    .002    .01    .03     .06
                3.0        MPR 1.5 R0.1   L6      1.5      .24    .004    .01    .03     .06       SIM ... H3
                           MPR 1.5 R0.1   L10     1.5      .39    .004    .01    .03     .06
                           MPR 2    R0.05 L10     1.5      .39    .002    .02    .03     .08
                           MPR 2    R0.1   L10    1.5      .39    .004    .02    .03     .08
                3.0
                           MPR 2    R0.15 L5      1.5      .20    .006    .02    .03     .08       SIM ... H3
                           MPR 2    R0.15 L10     1.5      .39    .006    .02    .03     .08
                           MPR 2    R0.15 L15     1.5      .59    .006    .02    .03     .08
                           MPR 2.5 R0.1   L10     2.0      .39    .004    .02    .04     .10
                4.0                                                                                SIM ... H4
                           MPR 2.5 R0.1   L15     2.0      .59    .004    .02    .04     .10
                           MPR 3    R0.05 L10     1.5      .39    .002    .03    .05     .12
                           MPR 3    R0.05 L15     1.5      .59    .002    .03    .05     .12
                           MPR 3    R0.1   L10    1.5      .39    .004    .03    .05     .12
                           MPR 3    R0.1   L15    1.5      .59    .004    .03    .05     .12
                3.0        MPR 3    R0.1   L22    1.9      .87    .004    .03    .05     .12       SIM ... H3
                           MPR 3    R0.2   L10    1.5      .39    .008    .03    .05     .12
                           MPR 3    R0.2   L15    1.5      .59    .008    .03    .05     .12
                           MPR 3    R0.2   L22    1.9      .87    .008    .03    .05     .12
                           MPR 4    R0.1   L10    2.0      .39    .004    .03    .07     .16
                           MPR 4    R0.1   L15    2.0      .59    .004    .03    .07     .16
                           MPR 4    R0.1   L22    2.0      .87    .004    .03    .07     .16
                4.0        MPR 4    R0.2   L10    2.0      .39    .008    .03    .07     .16       SIM ... H4
                           MPR 4    R0.2   L15    2.0      .59    .008    .03    .07     .16
                           MPR 4    R0.2   L22    2.0      .87    .008    .03    .07     .16
                           MPR 4    R0.2   L30    2.4     1.18    .008    .03    .07     .16
            For additional holders see page A06-32 to 41                                First choice    Alternative

              A06-8
   111   112   113   114   115   116   117   118   119   120   121